Loading Photos
This spacious, two-story home offers a rare blend of elegance and everyday functionality, with five bedrooms including a full guest suite downstairs and a versatile loft upstairs. Ask about limited-time incentives and flexible options that may help reduce closing costs or monthly payments. The wide-open main living area is anchored by a large Great Room, choice of kitchen layout, and oversized dining space that opens to a covered patio—perfect for indoor-outdoor living. The Primary Suite is privately tucked away on the main floor with a large walk-in closet and spa-inspired bath. Upstairs, you'll find three secondary bedrooms, two additional full baths, a large laundry room, and a centrally located loft ideal for work or play. Built by Beazer Homes—proudly recognized as the nation’s #1 builder of DOE-certified Zero Energy Ready Homes—this home is equipped for better comfort, energy savings, and cleaner indoor air thanks to its Indoor Air Plus certification. Move-in ready. Please note: Pictures are of model home.
| Address |
2922 Orchard Glen
Escondido, CA 92026 |
| Listing Status | Closed |
| Sold Price | $1,440,465 |
| Asking Price | $1,499,990 |
| Original Listing | $1,499,990 @ 2025-07-27 |
| Property Condition | Under Construction |
| Escrow Date | 2025-08-12 |
| Closing Date | 2025-09-15 |
| Off-Market Date | 2025-08-16T11:10:19Z |
| Days on MLS |
| Square Footage | 3494 sf |
| Bedrooms | 5 |
| Full Bathrooms | 4 |
| Half Baths | 1 |
| Directions | North Ave and Conway Dr |
| Market Area | 92026 - Escondido |
| Complex | North Escondido |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $367 |
| HOA Amenities | Other |
| HOA Features | Biking, Hiking |
| County | San Diego |
| Assessor Parcel# | 2243351200 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 14.5 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 14,505 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Flat Tile |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Patio, Patio Open |
| Parking |
Electric Vehicle Charging Station(s)
Garage
Garage Faces Front
Garage - Two Door
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Mountain(s) |
| Year Built | 2025 (source: Builder) |
| Laundry Location | Gas Dryer Hookup,Individual Room,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Gas, High Efficiency, Humidity Control, SEER Rated 13-15, See Remarks, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, High Efficiency, Humidity Control, Natural Gas, See Remarks, Solar |
| Sewer/Septic | Sewer Paid |
| Fireplaces | See Remarks (1) |
| Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Stone Counters, Unfurnished |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Builder Name | Beazer Homes |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Construction Materials | Drywall Walls, Ducts Professionally Air-Sealed, Frame, Spray Foam Insulation, Stucco |
| Cooling | Yes |
| Eating Area | Dining Room |
| Electric | 220 Volts in Garage, Electricity - On Property, Photovoltaics Seller Owned, Photovoltaics Third-Party Owned |
| Entry Location | Front |
| Foundation Details | Slab |
| Green Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Roof, Thermostat, Water Heater, Windows |
| Green Energy Generation | Solar |
| Heating | Yes |
| High School District | Escondido Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Units | Square Feet |
| Lot Features | Back Yard |
| Lot Size Source | Builder |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 3 |
| Main Level Bedrooms | 4 |
| New Construction | Yes |
| Number Of Units Total | 1 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | City Street |
| Road Surface Type | Paved |
| Room Bathroom Features | Bathtub, Low Flow Shower, Low Flow Toilet(s), Shower, Double Sinks in Primary Bath, Exhaust fan(s), Linen Closet/Storage, Main Floor Full Bath, Privacy toilet door, Quartz Counters, Separate tub and shower, Soaking Tub, Stone Counters |
| Room Kitchen Features | Kitchen Island, Kitchen Open to Family Room, Quartz Counters |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | ENERGY STAR Qualified Windows |
| Platform | CRMLS |
| AOR | Orange County |
| MLS Number | OC25168711 |
| Courtesy of | Rebecca Austin, Broker |
| Listing Agent |
Rebecca
Austin
714-4017897 |
https://www.californiatophomes.com/OC25168711