Loading Photos
A rare opportunity in the heart of North Park, 2920 Bancroft Street offers four beautifully designed residences on one exceptional property. Combining the character of a renovated Spanish-style home with the clean lines of a modern rear triplex, this versatile property is ideal for an owner-user, multi-generational living, or a compelling income-producing investment. The front residence is a spacious 3BD/2BA home filled with charm and thoughtfully updated for modern living. An open-concept floor plan creates an effortless flow between the living, dining, and kitchen areas, while carefully preserved architectural details maintain the home's original Spanish character. Outside, an oversized private driveway, custom fencing, turf, and an elevated patio create impressive curb appeal and inviting indoor-outdoor living. Privately positioned at the rear of the property is a modern triplex consisting of a 2BD/2BA upper residence and two 1BD/1BA lower residences. Each unit features stylish finishes, dedicated outdoor patio space, washer/dryer accommodations, and access to additional off-street parking. Offering approximately 3,384 square feet of total living space, the property provides incredible flexibility and multiple income streams in one of San Diego's most sought-after neighborhoods. Enjoy a quiet residential setting while remaining just moments from North Park's restaurants, coffee shops, parks, schools, golf, and everyday conveniences. Whether you're looking to create a private family compound, live in one residence while generating rental income from the others, or add a unique four-unit property to your portfolio, 2920 Bancroft Street offers an opportunity that is increasingly difficult to find.
| Address |
2920 Bancroft Street
San Diego, CA 92104 |
| Listing Status | ACTIVE |
| Asking Price | $2,399,900 |
| On Market Date | $2,399,900 @ Oct 1, 2026 |
| Square Footage | 3384 sf |
| Bedrooms | 7 |
| Full Bathrooms | 6 |
| Bathrooms Total Integer | 6 |
| Beds | 7 |
| Est SF | 3,384 |
| Full Bathrooms | 6 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 6 |
| Main Level Bedrooms | 7 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | See Remarks |
| Tot Bds | 0 |
| Address | 2920 Bancroft Street |
| Addr Number | 2920 |
| Addr Street | Bancroft |
| Add Srch Num | 2920 |
| City | San Diego |
| Cmplx | North Park |
| Dir | Redwood St -> Bancroft St |
| Geo Latitude | 32.736027 |
| Geo Longitude | -117.124351 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | North Park |
| Geo Zoom Level | 0 |
| High School District | San Diego Unified |
| Market Area | 92104 - North Park |
| Postal Code Plus4 | 5128 |
| State | CA |
| Street Suffix | Street |
| Waterfront YN | No |
| Zip | 92104 |
| Assessment | None |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association YN | 0 |
| HOA Fee | $0.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Entry Location | Front Door |
| Ent Stps | 1 |
| Lot Features | Front Yard,Back Yard |
| Lot SFApx | 5900.00 |
| Lot Size Acres | 0.1354 |
| Lot Size Source | Estimated |
| Lot Size Units | Square Feet |
| Patio YN | 0 |
| Pool | None |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Style | Single Family Residence |
| Total Stories | 1 |
| View | City Lights |
| Lot Size Area | 5900 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Garage Spaces | 0 |
| Parking Total | 0 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances YN | 0 |
| Common Walls | No Common Walls |
| Complx Ftrs | Suburban |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 1 |
| FP | Living Room |
| Heat Eqpmnt | Central |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | Inside |
| Levels | One |
| Living Area Units | Square Feet |
| New Construction YN | No |
| Number Of Units Total | 4 |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 0 |
| View YN | 1 |
| Water | Public |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,947 |
| Yr Built Src | Public Records |
| Assoc ID | Inland Valleys |
| LA1 First Nm | DENIS |
| LA1 Last Nam | DOLGINOV |
| IDXContact Info | 858-699-6704 |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 4536211800 |
| Zoning | RS-1-7 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 South of I-8 West of I-805 East of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 5.1 miles |
| Platform | CRMLS |
| AOR | Inland Valleys |
| MLS Number | IV26214009 |
| Courtesy of | |
| Listing Agent |
DENIS
DOLGINOV
858-699-6704 |
https://www.californiatophomes.com/IV26214009
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||