Loading Photos
Welcome to this beautifully updated two-story home offering spacious living, abundant natural light, and impressive hill, mountain, and lake views. The kitchen and bathrooms were remodeled, and the interior has just been freshly painted. Step into the dramatic cathedral-ceiling living room, separate family room with fireplace, dining area, and inviting kitchen featuring rich wood cabinetry, granite countertops, stainless-steel appliances, abundant storage, and a large island cooktop. All 4 bedrooms are upstairs, including a spacious primary suite with a walk-in closet, elevated mountain views, and a private bath with a Jacuzzi tub and separate shower. The hallway bath also features a Jacuzzi tub. A major advantage is the home's exceptional energy setup: 20 fully paid solar panels plus a 12-panel leased Tesla solar system at $25/month, along with EV charging readiness in the 2-car garage. Enjoy Southern California living in the backyard with a large covered patio, gazebo, new vinyl picket fence, mature landscaping, 4 pomegranate, fig, lemon, and lime trees, and expansive views. One upstairs bedroom even offers a lake view. Additional highlights include a separate laundry room, plantation shutters, high ceilings, and abundant windows. HOA is approximately $210/month and, per seller, includes sewer, trash, and common-area maintenance. Community amenities include a large park, basketball and tennis courts, and multiple hiking trails. Seller is a California licensed real estate agent. 4 Bedrooms—all upstairs Remodeled kitchen & bathrooms Fresh interior paint Cathedral ceilings & fireplace Primary suite with walk-in closet 2 Jacuzzi tubs Mountain, hill & lake views 24 paid solar panels + 12 Tesla panels EV charging ready 2-car garage & laundry room Covered patio & gazebo Fruit trees & mature landscaping Plantation shutters Park, tennis/basketball courts & hiking trails
| Address |
2912 Shady Pine St
Spring Valley, CA 91978 |
| Listing Status | Active |
| Asking Price | $940,000 |
| On Market Date | $940,000 @ Sep 5, 2026 |
| Listed / On-Market Entered | Sep 4, 2026 |
| Original Entry | Sep 4, 2026 |
| Square Footage | 2272 sf |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | 94 to Sweetwater Springs South to Moorpark East to Shady Pine St. Cross Street: Sweetwater Springs. |
| Market Area | 91978 - Spring Valley |
| Neighborhood | Crestwood |
| Complex | Spring Valley |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $210 |
| HOA Amenities | Sewer, Trash |
| County | San Diego |
| Assessor Parcel# | 5056211600 |
| Zoning | R-1:SINGLE |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 |
| Ocean Distance | 12.0 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,947 sf |
| Fencing | Vinyl |
| Topography | Not Listed |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Garage - Single Door
Driveway
Garage Door Opener
Total Spaces: 5
Garage Spaces: 2
Non-Garage Spaces:
0 -
3.00
|
| View | Not Listed |
| Year Built | 1980 |
| Laundry Location | Individual Room,In Garage,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Convection Oven, Disposal, Electric Cooking, Microwave, Refrigerator, Counter Top, Electric Oven, Double Oven, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260021811SD |
| Courtesy of | Keller Williams Realty La Mesa |
| Listing Agent | Mike Yalda |
https://www.californiatophomes.com/260021811SD