Loading Photos
With the greenly spirit of trees and the endless blue of sky, this peaceful 1.16-acre paradise feels like your own private park. Lush, mature landscape boasts 20 fruit & nut trees, colorful blooms of hibiscus and plumeria, a vegetable garden, chicken coop, handcrafted bamboo hut, firepit, outdoor shower area and a winding path surrounding the entire property. *** Charming farmhouse-style home offers surprises at every crook and corner featuring hardwood oak & bamboo floors, downstairs bedroom, updated baths, pantry, spacious dining area accented with beautiful view windows, and a cozy fireplace. The unique floor plan has great bones with plenty of potential to personalize or remodel and make it your own. *** BONUS: Two large storage units (17x11 & 13x10) each with their own entrance, windows and locks. Further features include newer roof, rain gutters, dual-paned windows, electric gate. *** Large, elevated lot offers vibrant, lush landscaping, vignettes of country views, serene sitting areas, play sites and still leaves ample space for a pool, detached ADU, RV . . . or whatever dreams you have in mind. A truly special property with privacy, character, and endless possibilities.
| Address |
2900 Harris Drive
Vista, CA 92084 |
| Listing Status | ACTIVE |
| Asking Price | $979,000 |
| On Market Date | $979,000 @ Sep 25, 2026 |
| Square Footage | 1769 sf |
| Flooring | Bamboo, Wood |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Bathrooms Total Integer | 2 |
| Beds | 4 |
| Est SF | 1,769 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 2 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Main Floor Bedroom |
| Tot Bds | 0 |
| Address | 2900 Harris Drive |
| Addr Number | 2900 |
| Addr Street | Harris Drive |
| Add Srch Num | 2900 |
| City | Vista |
| Dir | 78 to Melrose Drive - north, Right on Santa Fe, Left on Osborne St, Left on Hutchison, Right on Harris |
| Elementary School | Mission Meadows |
| Elementary School URL | MCEELE |
| Geo Latitude | 33.245213 |
| Geo Longitude | -117.236548 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School | Vista |
| High School District | Vista Unified |
| Market Area | 92084 - Vista |
| Middle School | Roosevelt |
| Middle School URL | ROOMID |
| State | CA |
| Waterfront YN | No |
| Zip | 92084 |
| Assessment | None |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association YN | 0 |
| HOA Fee | $0.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 1 |
| Entry Location | 1 |
| Ent Stps | 1 |
| Excl Yrd | 0 |
| Lot Features | 0-1 Unit/Acre,Garden,Secluded |
| Lot SFApx | 50529.60 |
| Lot Size Acres | 1.16 |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Othr Strctr | Storage,Shed(s) |
| Patio | Patio |
| Patio YN | 1 |
| Pool | None |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Roof | Shingle,Asphalt |
| Spa | 0 |
| Style | Single Family Residence |
| Total Stories | 2 |
| View | Mountain(s),Hills,Valley |
| Lot Size Area | 1.16 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 1 |
| Number Remotes | 0 |
| Parking Features | Carport |
| Parking Garage Spaces | 0 |
| Parking Non Garage | 6.00 |
| Parking Total | 7 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances YN | 0 |
| Common Walls | No Common Walls |
| Complx Ftrs | Rural |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 1 |
| Flor Cvrngs | Bamboo,Wood |
| FP | Living Room |
| Heating YN | 0 |
| High School2 | VISTA |
| Keyword | 0 |
| Landry Lctn | Individual Room |
| Levels | Two |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Security | Automatic Gate |
| Sewer Septc | Conventional Septic |
| Sprinklers YN | 0 |
| View YN | 1 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,944 |
| Yr Built Src | Assessor |
| Assoc ID | North San Diego County |
| LA1 First Nm | Lorie |
| LA1 Last Nam | Brakas |
| IDXContact Info | Lorie@LorieAndJimBrakas.com |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 1700800600 |
| Zoning | R1 |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 North of SR-78 |
| Ocean Distance | 9.0 miles |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2608962 |
| Courtesy of | |
| Listing Agent |
Lorie
Brakas
Lorie@LorieAndJimBrakas.com |
https://www.californiatophomes.com/NDP2608962
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||