Loading Photos
This Cambridge 1965 1188 SF 2 Bedroom; 3/4 Bath Mobile Home, sits high atop San Luis Rey Homes 55 + Resident Owned Community. Land Ownership is involved and there is NO SPACE RENT. SLRH H.O.A. is only $185/Mo and includes Trash, Sewer, WATER & Ground Maintenance. Home also has an approximate 198 SF Sun Room & 72 SF Deck. The Washer and Dryer can remain; also the Portable Dishwasher & Refrigerator. New Carpet & New Plumbing. Mini Split (Heat & Cold) System. Home has a large Kitchen with plenty of Storage. Very Spacious Living & Dining Room areas. SLRH is close to shopping such as Albertsons, Ralphs, Vons, Stater Bros, CVS, Walgreens & Walmart. Several Medical Offices include Scripps Coastal, Kaiser & VA Clinic. A Nearby Bike Path is About 4 1/2 miles to the Sands of Oceanside Pier & Beach & Harbor.
| Address |
287 Robin Lane
Oceanside, CA 92057 |
| Listing Status | ACTIVE |
| Asking Price | $369,000 |
| On Market Date | $369,000 @ May 6, 2026 |
| Listed / On-Market Entered | May 6, 2026 |
| Original Entry | May 6, 2026 |
| Square Footage | 1188 sf |
| Bedrooms | 2 |
| Full Bathrooms | 0 |
| Directions | From Mission Ave, drive North on Academy Road to Park Kiosk. |
| Market Area | 92057 - Oceanside |
| School District | Not Listed |
| Age Restriction | 1 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $185 |
| HOA Amenities | Water, Card Room, Gym/Ex Room, Sewer, Meeting Room, Trash, Clubhouse, Banquet Facilities, Maintenance Grounds, Pets Not Permitted, Billiard Room |
| HOA Features | Street Lights, Storm Drains |
| Timeline | Notes |
|---|---|
| Jun 25, 2026 | Back on market #NDP2604370 |
| Jun 5, 2026 | Pending sale #NDP2604370 |
| May 6, 2026 | Listed for $369,000 #NDP2604370 |
| County | San Diego |
| Assessor Parcel# | 1580404314 |
| Zoning | Unknown |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 4.9 miles |
| Style | Manufactured On Land |
| Material | Not Listed |
| Lot Size | ~ 1,173,506 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 0
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Mountain(s), Neighborhood, Panoramic |
| Year Built | 1965 |
| Laundry Location | Inside,Gas Dryer Hookup,Community,Washer Hookup,Dryer Included |
| Elevator | Not Listed |
| Cooling | Ductless |
| Heating | |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | Gas Cooking, Water Heater, Disposal, Refrigerator, Gas Water Heater, Free-Standing Range, Portable Dishwasher, Gas Range, Gas Oven, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | Driveway |
| Heating | No |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Lot Features | Corner Lot, Level with Street |
| Lot Size Source | Public Records |
| Lot Size Units | Acres |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2604370 |
| Courtesy of | Stephen W Bristol, Broker |
| Listing Agent |
Stephen
Bristol
swbre2003@yahoo.com |
https://www.californiatophomes.com/NDP2604370