Loading Photos
Incredible opportunity to own an acreage property in Valley Center that has useable, fertile pastures & meadows. Set back off of Lilac Rd (not on main rd) yet convenient location to town, this property has a move-in ready 3 bed 2 bath home + pool & spa + perfect mix of sun & shade for you to grow food, animals, chickens or people. Ranch style home welcomes you into the cozy living room w/ woodburning reclaimed brick fireplace. The kitchen is at the back of the house - you've seen the unfitted kitchen trend on Instagram, come experience it with it's custom cabinets, vintage drainboard sink & vintage tile island. Open dining fits a large farm table & main floor flex space can be a home office or extra living area. 3 bedrooms including a master ensuite w/ tiled shower. Pool area is fenced and on the side yard, newer concrete throughout pool area & newer equipment. Get ready to enjoy life at this amazing acreage at a price that can't be beat. Move in, hold for investment & enjoy life on land in San Diego county.
| Address |
28492 Lilac Road
Valley Center, CA 92082 |
| Listing Status | Coming Soon |
| Asking Price | $799,900 |
| Original Listing | $799,900 @ |
| Property Condition | Turnkey |
| Square Footage | 1650 sf |
| Flooring | Tile |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | From Valley Center Rd, turn on Lilac Rd, the house is on the unmarked road on the left after Hunza Hill Court, property is 2nd driveway on right, address is marked. |
| Market Area | 92082 - Valley Center |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Rural |
| County | San Diego |
| Assessor Parcel# | 1852211400 |
| Zoning | A-70 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 18.0 miles |
| Style | Single Family Residence |
| Material | Awning(s),Rain Gutters |
| Lot Size | ~ 74,923 sf |
| Fencing | Chain Link,Good Condition |
| Topography | Not Listed |
| Roof | Shingle, Asphalt |
| Entry Steps | 0 |
| Swimming Pool | In Ground, Fenced, Private |
| Patio | Concrete, Patio Open, Patio |
| Exclusive Yard | 1 |
| Parking |
Garage
Concrete
Driveway - Combination
Carport
Garage - Single Door
Driveway Level
Detached Carport
Garage Faces Side
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Panoramic |
| Year Built | 1969 (source: Public Records) |
| Laundry Location | Gas Dryer Hookup,In Garage,Washer Hookup,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Fireplace(s), Wood, Propane, Forced Air, Central |
| Sewer/Septic | Private Sewer |
| Fireplaces | Wood Burning,Masonry,Living Room (1) |
| Interior Features | Ceramic Counters, Tile Counters |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Construction Materials | Wood Siding |
| Cooling | Yes |
| Eating Area | Country Kitchen, Dining Room, Separated |
| Electric | Electricity - On Property |
| Entry Location | Front Door |
| Exclusions | seller's personal |
| Foundation Details | Slab |
| Heating | Yes |
| High School District | Valley Center - Pauma |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Ranch, Rectangular Lot, Pasture, Sprinklers Timer, Agricultural, Front Yard, Garden, Sprinkler System, Horse Property Unimproved, Lawn, Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 1 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | Yes |
| Property Attached | No |
| Road Frontage Type | Private Road |
| Road Surface Type | Paved |
| Room Bathroom Features | Shower in Tub, Walk-in shower, Main Floor Full Bath, Double sinks in bath(s), Bathtub, Shower |
| Room Kitchen Features | Tile Counters, Kitchen Island |
| Sprinklers | Yes |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | ND26061559 |
| Courtesy of | Keller Williams Realty |
| Listing Agent |
Knelly
Dettinger
knelly@truliving.co |
https://www.californiatophomes.com/ND26061559