For Sale at National City: 2840 E 8th Street, National City, CA 91950. 2-bedroom 1-bath, 904 sf, 2023 national city $499,000
begin new search
Click a button below to contact Buyers' Agent from Compass.
Listing Office: South Coast Commercial, Inc..
Loading Photos
Overview
2840 E 8th Street is a two-bedroom, one-bath single-family residence located in National City offering significant value-add potential. The property features an attached garage, driveway parking, and a functional floor plan ready for renovation and modernization. Ideal for investors, contractors, or buyers seeking a project, this fixer presents an opportunity to add value through repairs and improvements. Conveniently located near shopping, dining, schools, public transportation, and major freeways. Property is being sold in its current condition. The house recently had a new roof.
| Address |
2840 E 8th Street
National City, CA 91950 |
| Listing Status | Active |
| Asking Price | $499,000 |
| On Market Date | $499,000 @ 2026-06-22 |
| Listed / On-Market Entered | 2026-06-22T16:55:24Z |
| Original Entry | 2026-06-22T16:49:01Z |
Rooms
| Square Footage | 904 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
Location
| Directions | Cross Street: Arcadia Pl / Pleasant Ave. |
| Market Area | 91950 - National City |
| Neighborhood | national city |
| Complex | National City |
| School District | Not Listed |
Ownership
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
Public Records
| County | San Diego |
| Assessor Parcel# | 5580220300 |
| Zoning | MXC-1 |
Exterior
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Parking |
Driveway
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
Features
| Year Built | 2023 |
| Laundry Location | None,Gas & Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Natural Gas |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Wood Siding, Stucco, Stone |
| Cooling | No |
| Heating | Yes |
| Land Lease | No |
| Laundry | No |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
Monthly Payment Calculator
Listing Source
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260015158SD |
| Courtesy of | South Coast Commercial, Inc. |
| Listing Agent | Kevin Scudelari |
Website Link
https://www.californiatophomes.com/260015158SD