Comparable Homes Nearby
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||
Listing History
| Timeline | Notes |
|---|---|
| Loading listing history… | |
Public Records
| County | Riverside |
| Assessor Parcel# | 392391004 |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC Elementary School: Rolling Hills |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 10.7 miles |
Overview
| Age Restr | 0 |
| Price | $399,900.00 |
| LP/Sq Ft | 0 |
| Listed | 2026-05-20 |
| off Market Date | Jun 1, 2026 |
| Original Price | $399,900.00 |
| Previous List Price | 0 |
| Pri Per SQFT | 347.75 |
| Property Type | Condo |
| Remarks | This charming Murrieta townhome offers the perfect blend of functionality and location. Offering 1,140 sq. ft. of versatile living space, this beautifully maintained 2-bedroom, 2-bathroom home in the heart of Murrieta features a highly desirable open floor plan complemented by freshly painted walls, a mixture of warm wood flooring, and newly installed plush carpeting. The kitchen flows into a dedicated library/office area, perfect for remote work or a quiet reading retreat. The spacious primary suite serves as a true sanctuary, complete with a generous walk-in closet. Enjoy the rare luxury of a 2-car attached garage with direct entry and an in-unit stacked laundry closet. Step out onto your private balcony deck to enjoy serene, tree-lined views! Whether you are looking for a place with a rare office nook, an attached garage, or something with resort-style amenities, this home checks the boxes! It is perfectly positioned just steps from the community’s sparkling pool and recreation center, ideally located near shopping, dining, and easy freeway access. This turnkey gem is ready to be yours, book a showing and be the lucky new owner! (managed by 2 HOAs = This charming Murrieta townhome offers the perfect blend of functionality and location. Offering 1,140 sq. ft. of versatile living space, this beautifully maintained 2-bedroom, 2-bathroom home in the heart of Murrieta features a highly desirable open floor plan complemented by freshly painted walls, a mixture of warm wood flooring, and newly installed plush carpeting. The kitchen flows into a dedicated library/office area, perfect for remote work or a quiet reading retreat. The spacious primary suite serves as a true sanctuary, complete with a generous walk-in closet. Enjoy the rare luxury of a 2-car attached garage with direct entry and an in-unit stacked laundry closet. Step out onto your private balcony deck to enjoy serene, tree-lined views! Whether you are looking for a place with a rare office nook, an attached garage, or something with resort-style amenities, this home checks the boxes! It is perfectly positioned just steps from the community's sparkling pool and recreation center, ideally located near shopping, dining, and easy freeway access. This turnkey gem is ready to be yours, book a showing and be the lucky new owner! (managed by 2 HOAs = $388/monthly total) |
| Sale or Rent | For Sale |
| Special Listing Conditions | Standard |
| Listing Status | CLOSED |
Interior
| Bathrooms Total Integer | 2 |
| Beds | 2 |
| Eating Area | Breakfast Counter / Bar,In Living Room |
| Est SF | 1,156 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Walk-In Closet,Primary Bedroom,Living Room,Den |
| Tot Bds | 0 |
Location
| Address | 28333 Socorro Street |
| Addr Number | 28333 |
| Addr Street | Socorro |
| Add Srch Num | 28333 |
| City | Murrieta |
| Cmplx | Skyview Ridge |
| Dir | Cross Streets: Clinton Keith/Whitewood |
| Geo Latitude | 33.59825 |
| Geo Longitude | -117.165422 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | Murrieta |
| Market Area | SRCAR - Southwest Riverside County |
| State | CA |
| Street Suffix | Street |
| Un Sp Num | 52 |
| Waterfront YN | No |
| Zip | 92563 |
Condominium
| Assessment | Unknown |
| Assessments YN | 1 |
| Association Dues 2 | 0 |
| Association Fee2 | 94 |
| Association Fee2 Frequency | Monthly |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $293.76 |
Financial
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
Sale History
| COEDate | Jun 25, 2026 |
| Concessions Amount | 0 |
| Sold Price | 402,000 |
Exterior
| Cmplx Units | 131 |
| Entry Location | Front |
| Ent Stps | 1 |
| Lot Size Acres | 0 |
| Patio YN | 0 |
| Pool | Association,Community |
| Pool Private YN | 0 |
| Property Attached YN | Yes |
| Spa | 1 |
| Spa Heat | Association,Community |
| Style | Condominium |
| Total Stories | 2 |
| View | Mountain(s) |
| Lot Size Area | 0 |
| Horse YN | No |
Parking
| Attached Garage YN | Yes |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Direct Garage Access,Garage Door Opener |
| Parking Garage Spaces | 2 |
| Parking Total | 2 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
Basement
| Below Grade Finished Area | 0 |
| Basement YN | No |
Features
| Additional Parcels YN | No |
| Appliances | Gas Cooktop,Disposal,Microwave,Built-In Range,Dishwasher |
| Appliances YN | 1 |
| Asctn Amnts | Pool,Trash,Spa/Hot Tub |
| Builder Model | Residence One |
| Common Walls | End Unit,1 Common Wall |
| Complx Ftrs | Street Lights |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 1 |
| Flor Cvrngs | Tile,Carpet,Wood |
| FP | Living Room |
| Heat Eqpmnt | Central |
| Heating YN | 1 |
| Interr Ftrs | Balcony,Ceiling Fan(s) |
| Keyword | 0 |
| Landry Lctn | Inside,Gas Dryer Hookup,Washer Included,Dryer Included |
| Levels | Two |
| Living Area Units | Square Feet |
| New Construction YN | No |
| Number Of Units Total | 1 |
| Security | Fire Sprinkler System |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 0 |
| View YN | 1 |
| Water | Public |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Window Features | Custom Covering,Blinds |
Condition
| Prprty Cndt | Turnkey |
| Yr Blt | 2,005 |
| Yr Built Src | Assessor |
Listing Information
| Assoc ID | Southwest Riverside County |
| LA1 First Nm | Tyson |
| LA1 Last Nam | Robinson |
| IDXContact Info | 951-970-5740 |