Loading Photos
Modern. Effortless. Exceptionally well located. Owned Solar. Welcome to the home that checks every box. Discover 2815 Clary Street, a beautifully maintained 2023 built residence offering 2 bedrooms, 2.5 baths, 1,249 sq. ft., and an attached 2 car garage across three thoughtfully designed levels. Designed for the way you live today, the open concept second level brings the kitchen, dining, and living spaces together in one sophisticated, light filled setting, perfect for morning coffee or effortless entertaining. Upstairs, two generously sized bedrooms each feature their own private bathrooms, creating the comfort and privacy you want in a modern home. Contemporary finishes, durable tile flooring, abundant natural light, solar and energy efficient features add both style and everyday value. Outside your door, enjoy a low maintenance lifestyle with community amenities including a park, picnic area, tot lot, and walking paths. Ideally positioned near Sweetwater Place County Park, Highways 94 and 125, Monte Vista High School, Cuyamaca College, and just 15 minutes from Downtown San Diego. New construction feel without the wait. Modern design without the maintenance. A location that keeps you connected. This is more than a condo. It’s your next chapter.
| Address |
2815 Clary St
Spring Valley, CA 91977 |
| Listing Status | ACTIVE |
| Asking Price | $599,900 |
| On Market Date | $599,900 @ Sep 10, 2026 |
| Listed / On-Market Entered | Sep 10, 2026 |
| Original Entry | Sep 10, 2026 |
| Square Footage | 1249 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Cross Street: Jamacha Blvd & Pointe Parkway. |
| Market Area | 91977 - Spring Valley |
| Neighborhood | Spring Valley |
| Complex | Aurora |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $395 |
| HOA Amenities | Maintenance Grounds |
| Timeline | Notes |
|---|---|
| Sep 10, 2026 | Listed for $599,900 #260022192SD |
| County | San Diego |
| Assessor Parcel# | 5056724115 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 |
| Ocean Distance | 11.6 miles |
| Style | Townhouse |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 2023 (source: Assessor) |
| Laundry Location | Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Electric, Central Air, High Efficiency, ENERGY STAR Qualified Equipment |
| Heating | Electric, Combination, Solar |
| Sewer/Septic | Unknown |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Electric Oven, Electric Cooktop, ENERGY STAR Qualified Appliances, Refrigerator, Counter Top, Electric Range, Dishwasher, Microwave, Electric Cooking |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Three Or More |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260022192SD |
| Courtesy of | Serhant California, Inc. |
| Listing Agent | Paul Tolentino & Eduardo Hernandez |
https://www.californiatophomes.com/260022192SD
| Address | Unit | List Price | Status |
|---|---|---|---|
| 2708 Juniper Berry | - | $659,000 | Active |