Loading Photos
Offered for the first time in over 50 years, this 4+bedroom residence lies on an extraordinary almost half-acre canyon-side parcel. The charming existing home is ready for cosmetic transformation, while the exceptional site offers an exciting opportunity to create a sophisticated custom estate designed around the surrounding privacy, open space and natural beauty. With generous land, a serene canyon setting and tremendous potential, this is a property to reimagine and make truly your own. Best of all, the tranquility feels worlds away, yet La Jolla Village, beaches, dining, shopping and freeway access are just minutes away. A rare offering with the land, location and limitless potential to create something truly special.
| Address |
2790 Palomino
La Jolla, CA 92037 |
| Listing Status | Active |
| Asking Price | $2,475,000 |
| On Market Date | $2,475,000 @ Sep 10, 2026 |
| Listed / On-Market Entered | Sep 9, 2026 |
| Original Entry | Sep 9, 2026 |
| Square Footage | 2430 sf |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | Cross Street: Soledad Mountain Rd. |
| Market Area | 92037 - La Jolla |
| Neighborhood | La Jolla |
| Complex | La Jolla |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 3583411500 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 West of I-805 West of SR-163 South of SR-56 West of SR-67 South of SR-78 |
| Ocean Distance | 2.0 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 20,300 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Composition, Shingle |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Driveway
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1964 |
| Laundry Location | Gas Dryer Hookup,In Garage |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s) |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Disposal, Refrigerator, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Wood Siding, Stucco |
| Cooling | Yes |
| Eating Area | Dining Room |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260022127SD |
| Courtesy of | Berkshire Hathaway HomeServices California Properties |
| Listing Agent | Kristin Slaughter |
https://www.californiatophomes.com/260022127SD