Loading Photos
One-of-a-kind, private gated home surrounded by mature trees and located directly across from beautiful Felicita Park. Great for multi-generational families, with 4 bedrooms + 1 optional, 3 bathrooms, two primary bedrooms, exceptionally spacious living areas, and a unique two-story layout, this home offers incredible space, privacy, and flexibility. The main level features a spacious primary bedroom, two additional generously sized bedrooms, and expansive living areas with plenty of room to gather, entertain, or simply spread out. Tile flooring throughout the home adds to its distinctive character and practicality. The second floor feels like a retreat of its own. A second, exceptionally large primary bedroom features vaulted ceilings and beautiful mountain views. An additional oversized bedroom offers tremendous flexibility for a bedroom, office, studio, or combination of uses. Both upstairs bedrooms open to an expansive shared balcony overlooking the front yard, surrounding mountains, and colorful sunset skies. The gated property is filled with mature landscaping and established trees, including mulberry, avocado, olive, grapefruit, lime, pomegranate, loquat, apple, walnut, and several beautiful oak trees that provide natural shade. Two large rainwater tanks add another practical feature to the property. And just across the street is historic Felicita Park, known for its beautiful natural setting, mature oak trees, shaded playgrounds, trails, and seasonal creek. Lake Hodges is less than 10 minutes away, with Daley Ranch and Dixon Lake approximately 15 minutes away. For a day at the coast, Encinitas and Solana Beach are approximately 25–30 minutes away via the scenic Del Dios Highway and Rancho Santa Fe. A truly unique property combining generous indoor space, privacy, mature landscaping, mountain and sunset views, and easy access to some of North County's best outdoor destinations.
| Address |
2744 Felicita
Escondido, CA 92029 |
| Listing Status | Active |
| Asking Price | $1,250,000 |
| On Market Date | $1,250,000 @ 2026-08-13 |
| Listed / On-Market Entered | 2026-08-13T01:17:24Z |
| Original Entry | 2026-08-13T01:07:17Z |
| Square Footage | 2809 sf |
| Flooring | Tile |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | Cross Street: Clarence Ln.. |
| Market Area | 92029 - Escondido |
| Neighborhood | Felicita |
| Complex | Southwest Escondido |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 2383801100 |
| Zoning | R-1:SINGLE |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 14,469 sf |
| Fencing | Wood,Fair Condition,Partial |
| Topography | Not Listed |
| Roof | Spanish Tile, Ridge Vents |
| Swimming Pool | None |
| Patio | Patio |
| Exclusive Yard | 1 |
| Parking |
Gated
Other
Driveway
Uncovered
Total Spaces: 4
Garage Spaces: 0
Non-Garage Spaces:
0 -
4.00
|
| View | Mountain(s), Trees/Woods, Park/Greenbelt, Panoramic |
| Year Built | 1970 |
| Laundry Location | Inside,Gas Dryer Hookup,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Electric, Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Interior Features | Granite Counters, Recessed Lighting, Ceiling Fan(s), Balcony, Built-in Features, 2 Staircases, Storage |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco, Drywall Walls |
| Cooling | Yes |
| Eating Area | Dining Room, Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260019786SD |
| Courtesy of | Redfin Corporation |
| Listing Agent | Sussy Brown |
https://www.californiatophomes.com/260019786SD