Loading Photos
Escape the city and come home to a mountain cabin in Kentwood in the Pines, Julian, CA. Set on approximately a 1/2 acre of wooded land at 4,226 ft elevation, this 400 sq ft vertical log cabin carries the kind of rugged character that modern builds simply don't replicate. Inside, a wood-burning fireplace anchors a large living room built for slow mornings and cool mountain evenings. A private bedroom offers quiet, restful nights. A 1/2 acre of oaks, pines, and manzanita in the San Diego backcountry — just minutes from Cuyamaca Lake. Step outside to the sitting area and watch the wild turkeys make their daily rounds through the property — a little slice of mountain life that never gets old. Less than 5 minutes to downtown Julian's historic Main Street, apple pie bakeries, local wineries, and Cuyamaca Mountains hiking trails. One hour from downtown San Diego. Full-time residence, weekend retreat, or vacation rental in one of San Diego County's most established mountain communities. Julian is a charming historic town nestled in the Cuyamaca Mountains, about an hour east of San Diego. Known for its small-town charm, gold rush history, and famous apple orchards, Julian is a popular getaway for those looking to enjoy fresh mountain air, scenic landscapes, and a slower pace of life. Real estate in Julian ranges from historic cabins to modern mountain retreats, making it an ideal location for those looking for a peaceful, nature-filled lifestyle with easy access to San Diego and Orange County
| Address |
2727 Lakeview Dr
Julian, CA 92036 |
| Listing Status | Active |
| Asking Price | $395,000 |
| Original Listing | $395,000 @ 2026-05-28 |
| Property Condition | Turnkey |
| Square Footage | 400 sf |
| Flooring | Carpet |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | CA-78 E/CA-79 S to Manzanita Dr. Drive, Left onto Lilac Dr, Lilac will turn into Lakeview Dr. Property is on the Left. Cross Street: Lilac Dr. |
| Market Area | 92036 - Julian |
| Neighborhood | Kentwood |
| Complex | Julian |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 2911951500 |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 21,576 sf |
| Fencing | None |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Patio | Concrete |
| Exclusive Yard | 0 |
| Accessibility | None |
| Parking |
Other
Driveway
Total Spaces: 3
Garage Spaces: 0
Non-Garage Spaces:
0 -
3.00
|
| View | Mountain(s) |
| Year Built | 1930 (source: Assessor) |
| Laundry Location | None |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s) |
| Heating | Fireplace(s), Electric, Wood, Wood Stove |
| Fireplaces | Living Room (1) |
| Interior Features | Beamed Ceilings, Formica Counters |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Log |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | No |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260012838SD |
| Courtesy of | eXp Realty of Southern California, Inc., eXp Realty of Greater Los Angeles, Inc. |
| Listing Agent | Tiffany Bagalini & Chris Bagalini |
https://www.californiatophomes.com/260012838SD