Loading Photos
RARE FIND - FIXER! NICE NEIGHBORHOOD WITH GREAT POTENTIAL! Charming Spanish-Style Home. features: 2 Bedrooms, 1 Bath, 1-Car Detached Garage with Solar in University Heights. Home has been in the family for many decades, but now needs some tender-loving-care and remodeling! Consider the possibilities! AS-IS Sale. Located directly across the street from the Academy of Our Lady of Peace School. Walking distance to Antique Row, Trolley Barn Park and the Villages of University Heights / Normal Heights.
| Address |
2635 Collier
San Diego, CA 92116 |
| Listing Status | Closed |
| Sold Price | $680,000 |
| Asking Price | $749,000 |
| Original Listing | $749,000 @ 2024-03-23 |
| Property Condition | Fixer |
| Escrow Date | 2024-07-11 |
| Closing Date | 2024-08-28 |
| Off-Market Date | 2024-04-11T21:50:37Z |
| Days on MLS |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | None Listed |
| HOA Fee | $0 |
| HOA Features | Sidewalks, Street Lights |
| Square Footage | Not Disclosed |
| Flooring | Wood |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | Adams. North w. Mountain Veiw Dr. East on Collier. |
| Market Area | 92116 - Normal Heights |
| School District | Not Listed |
| County | San Diego |
| Assessor Parcel# | 4382523100 |
| Zoning | R-4:MULTIPLE RESIDENTIAL |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 South of I-8 West of I-805 East of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 10.5 miles |
| Year Built | 1932 (source: Assessor) |
| Laundry Location | None |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Solar |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Attached Garage | No |
| Common Walls | No Common Walls |
| Construction Materials | Stucco |
| Cooling | No |
| Eating Area | Dining Ell |
| Electric | Standard |
| Entry Location | 1 |
| Foundation Details | Concrete Perimeter |
| Green Energy Generation | Solar |
| Heating | Yes |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | No |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Dimensions Source | Assessor |
| Lot Features | 0-1 Unit/Acre |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | Maintained |
| Road Surface Type | Paved |
| Room Bathroom Features | Shower in Tub |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2401651 |
| Courtesy of | Jason Mitchell Real Estate CA |
| Listing Agent | Andre Hobbs |
https://www.californiatophomes.com/PTP2401651
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 2,450 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Flat |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Enclosed, Front Porch |
| Exclusive Yard | 1 |
| Accessibility | None |
| Parking |
Driveway
Concrete
Garage Faces Front
Garage - Single Door
Total Spaces: 3.00
Garage Spaces: 1.00
Non-Garage Spaces:
0 -
2.00
|
| View | Neighborhood |