Loading Photos

Price Improvement for this lovely home. Imagine living in a serene, secluded retreat with breathtaking views of nearby mountains, offering the perfect blend of privacy and proximity to stores, restaurants, and much more. This charming 4-bedroom, 2-bathroom home is ideally located less than a mile from the picturesque Lake Wohlford, where you can enjoy peaceful picnics and exceptional fishing. Perched at the top of a winding driveway, this one-story gem boasts stunning mountain vistas in the front and is nestled against a quiet hillside in the back. Unwind in the tranquil backyard, shaded by the hill in the afternoon, and relax on the cozy patio. The flat side yard is perfect for recreation or simply soaking in the peaceful surroundings. Move in and transform this peaceful haven into your dream home. Seller motivated!
Address |
26272 N Lake Wohlford Rd
Valley Center, CA 92082 |
Listing Status | Active |
Asking Price | $775,000 |
Original Listing | $855,000 @ 2025-04-04 |
Age Restriction | 0 |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $0 |
HOA Features | Mountainous, Rural |
Square Footage | Not Disclosed |
Bedrooms | 4 |
Full Bathrooms | 2 |
Directions | GPS |
Market Area | 92082 - Valley Center |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 1901710900 |
Zoning | Agricultural and Residential |
Geographic Areas | |
Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
Ocean Distance | 33.6 miles |
Year Built | 1996 (source: Assessor) |
Laundry Location | Inside |
Elevator | Not Listed |
Cooling | Central Air |
Heating | |
Fireplaces | Gas (1) |
Security | Carbon Monoxide Detector(s), Smoke Detector(s), Wired for Alarm System |
Appliances | No |
Assessments | Yes |
Association | No |
Attached Garage | Yes |
Common Walls | No Common Walls |
Cooling | Yes |
Entry Location | 1 |
Heating | No |
High School District | Valley Center - Pauma |
Land Lease | No |
Laundry | Yes |
Levels | One |
Living Area Source | Assessor |
Lot Features | Secluded, Up Slope from Street, Yard |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Number Remotes | 2 |
Parking | No |
Pool Private | No |
Property Attached | No |
Sprinklers | No |
Tax Model | |
View | Yes |
Platform | CRMLS |
AOR | North San Diego County |
MLS Number | NDP2503240 |
Courtesy of | HomeSmart Realty West |
Listing Agent | Judy Szamos & Gabriel Kleiner |
https://www.californiatophomes.com/NDP2503240
Style | Single Family Residence |
Material | Not Listed |
Lot Size | 2.37 AC ~ 103,237 sf |
Fencing | Not Listed |
Topography | Not Listed |
Entry Steps | 1 |
Swimming Pool | None |
Exclusive Yard | 0 |
Parking |
Total Spaces: 6.00
Garage Spaces: 2.00
Non-Garage Spaces:
0 -
4.00
|
View | Hills, Mountain(s), Panoramic |