Loading Photos
Breathtaking ocean views and a newly completed multi-million dollar renovation highlight this one-of-a-kind residence. The lagoon/ocean facing exterior has been fully reimagined to incorporate two outdoor kitchens and two covered dining areas within 2,000+ square feet of outdoor living space. Designed to blur the lines between indoors and out, the home embraces seamless indoor-outdoor living at every turn. Expansive floor-to-ceiling glass walls disappear into the scenery, flooding the interiors with natural light, ocean breezes, and uninterrupted views of the lagoon, sunsets, and coastline beyond. With the luxurious primary retreat positioned at the pinnacle of the home on the top-floor entry level, nearly every space captures jaw-dropping vistas of nature in its purest form. Every inch of the residence reflects thoughtful design and bespoke craftsmanship, from the sculptural statement staircase to the integration of the latest smart home technology throughout. Located just moments from Cardiff’s sandy beaches, renowned restaurants, boutique shops, and scenic lagoon trails, this is a rare opportunity to own one of North County’s most iconic and refined coastal retreats.
| Address |
2516 San Elijo Ave
Cardiff by the Sea, CA 92007 |
| Listing Status | Active |
| Asking Price | $8,500,000 |
| Original Listing | $8,500,000 @ 2026-04-15 |
| Square Footage | 4185 sf |
| Bedrooms | 3 |
| Full Bathrooms | 4 |
| Half Baths | 2 |
| Directions | Cross Street: Kilkenny Dr. |
| Market Area | 92007 - Cardiff By The Sea |
| Neighborhood | Cardiff |
| Complex | Cardiff By The Sea |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 2611905900 |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 12,728 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Flat |
| Swimming Pool | None |
| Patio | Covered, Deck |
| Parking |
Driveway
Total Spaces: 8
Garage Spaces: 5
Non-Garage Spaces:
0 -
3.00
|
| View | Ocean, Panoramic |
| Year Built | 1993 |
| Laundry Location | Individual Room,See Remarks |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Three Or More |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260008807SD |
| Courtesy of | Compass |
| Listing Agent | Eric Iantorno & Pilar Meza |
https://www.californiatophomes.com/260008807SD