Loading Photos
Don't miss this amazing property: spacious main house has 3 bedrooms, 1.5 bathrooms, bonus room, expansive deck to enjoy the beauty of the mountains, sunsets and sunrises non-stop. The kitchen is fully loaded with Thermador cooktop and oven, pantry, combo living/dining and balconies around the second story. The ADU, detached, completely independent and renovated in 2020, with 1 bedroom, 1 full bathroom, kitchen. Don't forget the Sauna! Breathtaking views from one of the highest points in the mountain - over 5,000 Ft. up- Ocean views on a clear day! Wall heaters throughout. Metal roof in both structures. Storage shed and lots of space for your snow toys. This is one of the larger & usable parcels with almost 2 acres, space for RVs and easy access on paved road. This unique property, fully fenced, is surrounded by matured cedar and pine trees. Membership to the water company. Septic tank and owned propane tank. Furnished and Move-in ready. Fire station is a mile away. Lots of possibilities, including Airbnb rentals.
| Address |
22223 Crestline Road
Palomar Mountain, CA 92060 |
| Listing Status | Active |
| Asking Price | $830,000 |
| On Market Date | $830,000 @ 2026-05-01 |
| Listed / On-Market Entered | 2026-04-30T22:05:03Z |
| Original Entry | 2026-04-30T21:58:09Z |
| Square Footage | 2631 sf |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Cross street Birch Hill |
| Neighborhood | Crestline |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Hiking, Mountainous, BLM/National Forest |
| County | San Diego |
| Assessor Parcel# | 1354006100 |
| Zoning | R-1 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 |
| Ocean Distance | 30.5 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 81,457 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 8
Garage Spaces: 2
Non-Garage Spaces:
0 -
6.00
|
| View | Mountain(s), City Lights, Hills, Panoramic |
| Year Built | 1966 |
| Laundry Location | In Garage |
| Elevator | Not Listed |
| Cooling | None |
| Heating | |
| Sewer/Septic | Conventional Septic |
| Fireplaces | Wood Burning,Living Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | No |
| Entry Location | 1 |
| Exclusions | Dining set and TV in living room of main house. BBQ and tools in garage and storage areas. |
| Heating | No |
| High School District | Valley Center - Pauma |
| Land Lease | No |
| Laundry | Yes |
| Levels | Multi/Split |
| Living Area Source | Public Records |
| Living Area Units | Square Feet |
| Lot Features | 2-5 Units/Acre |
| Lot Size Source | Public Records |
| Lot Size Units | Acres |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2604185 |
| Courtesy of | Coldwell Banker Realty |
| Listing Agent |
Yolanda
Ortiz-Parra
yolanda@homesandlending.com |
https://www.californiatophomes.com/NDP2604185