Opportunity abounds! You don't want to miss this one! Lovely 3 bedroom 2 bath home on 8.43 usable acres overlooking the beautiful Dulzura Valley surrounded by incredible mountains and BLM land.Located in the Grossmont /Jamul School District! House is immaculate with a wonderful open floor plan. Solar system is currently being installed (owned) zoning is A with O Animal Designator suitable for equestrian center, kennels & boutique winery! 3 adjacent properties available also totaling over 38 acres! Neighborhoods: Jamul District Equipment: Range/Oven, Shed(s) Other Fees: 0 Sewer: Septic Installed, Sewer Connected, Perc Update Needed Topography: LL,RSLP
| Address | 
                        
                    			 21321 Barrett Smith Road 
                    			 	
		                
               			  Dulzura, CA 91917  | 
                
| Listing Status | Closed | 
| Sold Price | $347,000 | 
| Asking Price | $349,000 - $385,000 | 
| Original Listing | @ 2016-04-23 | 
| Escrow Date | 2016-06-22 | 
| Closing Date | 2016-07-28 | 
| Off-Market Date | 2017-05-09T07:55:58Z | 
| Days on MLS | 
| Property Type | |
| Mello-Roos Fee | None Listed | 
| HOA Fee | $0 | 
| Square Footage | Not Disclosed | 
| Bedrooms | 3 | 
| Full Bathrooms | 2 | 
| Directions | Hwy 94 through Jamul Just past Barrett Junction Café - TURN ON BARRETT SCHOOL ROAD NOT BARRETT SMITH ROAD Cross Street: Camp Road/Hwy 94. | 
| Market Area | 91917 - Dulzura | 
| Neighborhood | Dulzura | 
| Complex | Jamul District | 
| School District | Not Listed | 
| Walk Score | 3 | 
| County | San Diego | 
| Assessor Parcel# | 6520301000 | 
| Zoning | A w/O | 
| Geographic Areas | |
| Highway Locator | 
                         East of I-5 South of I-8 East of I-805  | 
                
| Ocean Distance | 41.8 miles | 
| Year Built | 2002 | 
| Laundry Location | None,Individual Room | 
| Elevator | Not Listed | 
| Cooling | Central Air | 
| Heating | Propane, Fireplace(s), Forced Air | 
| Fireplaces | Living Room (1) | 
| Appliances | Yes | 
| Construction Materials | Other | 
| Cooling | Yes | 
| Eating Area | Area | 
| Heating | Yes | 
| Laundry | No | 
| Levels | One | 
| Lot Size Source | Assessor | 
| Lot Size Units | Square Feet | 
| Parking | Yes | 
| Pool Private | No | 
| Property Attached | No | 
| View | Yes | 
| Platform | CRMLS | 
| AOR | North San Diego County | 
| MLS Number | 160021883 | 
| Courtesy of | First Team Real Estate | 
| Listing Agent | Bopi Villarino | 
https://www.californiatophomes.com/160021883
| Style | Single Family Residence | 
| Material | Not Listed | 
| Lot Size | ~ 367,211 sf | 
| Fencing | Partial | 
| Topography | Not Listed | 
| Roof | Composition | 
| Swimming Pool | None | 
| Exclusive Yard | 1 | 
| Parking | 
                         Uncovered 
	                      
                          
	                          Driveway 
	                      
                          
	                          Other 
	                      
                        Total Spaces: 6.00 
                        Garage Spaces: 0.00 
                        Non-Garage Spaces: 
	                        0 - 
	                        6.00
	                     
                     | 
                
| View | Mountain(s), Panoramic |