Loading Photos

Welcome to peaceful, rural living on a flat .49 acres w/many horse and produce properties nearby. The property is fully fenced w/custom stucco walls spanning the front and 3 wrought iron gate entrances. This cozy home features wood floors, vinyl windows, ceiling fans, tile in the kitchen, a remodeled bath and shower, mirrored closet doors and indoor laundry. French doors lead to a lovely enclosed patio room (30x11) w/wood ceilings and recessed lighting. The 1-car garage has been converted to a room. The private backyard awaits family gatherings, gardening and plenty of land for just about any backyard activity. The 2 sheds convey. And with tons of room for RV parking, trailers, toys, you name it, this hidden gem has so much to offer!
Address |
1947 Edwin Lane
San Marcos, CA 92069 |
Listing Status | PENDING |
Asking Price | $649,000 |
Original Listing | $649,000 @ 2021-04-02 |
Terms | Cash,Conventional,FHA,VA |
Escrow Date | 2021-04-10 |
Days on MLS | 3 |
Property Type | RESIDENTIAL |
Sales Restrictions | Standard |
Mello-Roos Fee | None Listed |
HOA Fee | N/A |
Square Footage | 1217 sf |
Bedrooms | 3 |
Full Bathrooms | 2 |
Directions | South Sante Fe, Left onto Buena Creek Rd., Right onto Cassou Rd., Left onto Edwin Ln. |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 1820606800 |
Zoning | AGRICULTUR |
Geographic Areas | |
Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 North of SR-78 |
Ocean Distance | 16.5 miles |
Year Built | 1967 (source: Assessor) |
Laundry Location | Laundry Room |
Elevator | Not Listed |
Cooling | N/K |
Heating | |
Fireplaces | Not Listed (FP in Living Room) |
Miscellaneous | Rural |
Platform | SDMLS |
AOR | North San Diego County Association of REALTORS (NSDCAR) |
MLS Number | NDP2103673 |
Courtesy of | First Team Real Estate |
https://www.californiatophomes.com/NDP2103673
Style | Detached 1 Story |
Material | Not Listed |
Lot Size | ~ 11,055 sf |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | N/K |
Exclusive Yard | Yes |
Parking |
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
View | Mountains/Hills |
Unit Location | No Common Walls |