Loading Photos
19050 Via Cuesta, Ramona, CA 92065 Offered at a Range Pricing of $1,599,000 to $1,699,000 | 5 Bed | 4 Bath | 4,959 Sq Ft | 12.55 Acres Set behind the gates of Highland Hills Estates on the west end of Ramona, this single-story custom estate delivers the kind of character you can't manufacture — resawn timber beams throughout give every room a true rustic mountain lodge feel, paired with views that stop you in your tracks the moment you walk through the door. The great room makes a statement with soaring vaulted, resawn-beam ceilings and a dramatic stone fireplace that anchors the entire home. The chef's kitchen matches the scale, with a massive island, professional-grade range, and terracotta tile floors made for gathering. A private primary suite, full library, and bunk room round out the single-level layout — with an upper-level 2-car garage plus a lower-level basement and additional 2½-car garage for all the extra storage or workshop space you could need. Outside, the 12.55 acres do the rest of the talking: room for horses, a barn, a corral, and even a vineyard, all framed by sweeping views over Ramona's Valley of the Sun. This is more than a home — it's a legacy property in one of Ramona's most sought-after gated enclaves. Buyer to confirm all sqft and info before making an offer. County has house as a five bedroom which currently it is not, but can be converted into additional rooms is upper family room.
| Address |
19050 Via Cuesta
Ramona, CA 92065 |
| Listing Status | ACTIVE |
| Asking Price | $1,599,000 - $1,699,000 |
| On Market Date | $1,699,000 @ Sep 17, 2026 |
| Listed / On-Market Entered | Sep 16, 2026 |
| Original Entry | Sep 15, 2026 |
| Square Footage | 4959 sf |
| Bedrooms | 3 |
| Full Bathrooms | 5 |
| Directions | Use Apple or Google |
| Market Area | 92065 - Ramona |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $1,100 |
| HOA Amenities | Other |
| HOA Features | Ravine, Horse Trails, Rural, Hiking, Mountainous, Foothills, Lake, Preserve/Public Land |
| Timeline | Notes |
|---|---|
| Sep 16, 2026 | On market #NDP2608661 |
| Sep 15, 2026 | Listed for $1,699,000 #NDP2608661 |
| County | San Diego |
| Assessor Parcel# | 2761205200 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 |
| Ocean Distance | 20.5 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 535,352 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 4.5
Garage Spaces: 4.5
Non-Garage Spaces:
0 -
|
| View | Mountain(s), Orchard, Park/Greenbelt, Valley, Panoramic |
| Year Built | 1995 (source: Assessor) |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Conventional Septic |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Annually |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | Front |
| Heating | No |
| High School District | Ramona Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Multi/Split |
| Living Area Source | Assessor |
| Lot Features | 11-15 Units/Acre |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 5 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2608661 |
| Courtesy of | Peter San Nicolas, Broker |
| Listing Agent |
Peter
San Nicolas
760-788-7355 |
https://www.californiatophomes.com/NDP2608661