Loading Photos
Completely reimagined from the ground up, this stunning single-story Fire Mountain home in Oceanside delivers the modern, move-in-ready lifestyle today's buyers are searching for. Set in one of North County San Diego's most sought-after neighborhoods, this 4-bedroom, 2-bathroom gem sits just minutes from the beach, top-rated schools, and the vibrant energy of downtown Oceanside. Every inch of this home has been thoughtfully updated. A brand-new roof, drought resistant plants, low maintenance turf and fresh exterior give the curb appeal to match the sophisticated interior, while new wood fencing creates privacy and a polished outdoor space. Step inside to wide-plank new flooring that flows seamlessly throughout the open-concept layout, with both a living room and family room space complete with a cozy fireplace— the perfect backdrop for the showstopping kitchen. The heart of the home is the fully redesigned kitchen, featuring a dramatic waterfall quartz island, quartz countertops in warm neutral tones, brand new shaker cabinets with modern brass finishings and even a pot filler faucet help to create a clean modern aesthetic that is equal parts functional and magazine-worthy. Whether entertaining guests or enjoying a quiet morning coffee, this kitchen was designed to impress. With an attached two car garage and single-story layout, this home checks every box for effortless California living especially with the cantina doors in both the primary bedroom and off of the family room giving an easy indoor-outdoor flow to the home. Fire Mountain is known for its hilltop character, tree-lined streets, and a strong sense of community — and this home puts you right in the center of it all. This is North County San Diego remodeled living at its finest.
| Address |
1824 Portofino
Oceanside, CA 92054 |
| Listing Status | Active |
| Asking Price | $1,449,999 |
| Original Listing | $1,449,999 @ 2026-03-18 |
| Property Condition | Updated/Remodeled |
| Square Footage | 1833 sf |
| Flooring | Vinyl |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Directions | 78 East exit Jefferson make a left, Jefferson becomes Ivy, L on Laurel, R on Portofino, house up hill on left |
| Market Area | 92054 - Oceanside |
| Complex | Oceanside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Gutters, Curbs, Biking, Street Lights, Storm Drains, Sidewalks, Suburban, Park |
| County | San Diego |
| Assessor Parcel# | 1654703200 |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 2.2 miles |
| Style | Single Family Residence |
| Material | Rain Gutters |
| Lot Size | ~ 11,395 sf |
| Fencing | Wood |
| Topography | Not Listed |
| Roof | Shingle |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Covered, Front Porch, Patio Open, Patio |
| Exclusive Yard | 1 |
| Accessibility | None |
| Parking |
Garage
Garage Faces Front
Driveway
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Neighborhood |
| Year Built | 1974 (source: Assessor) |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Central |
| Sewer/Septic | Public Sewer |
| Fireplaces | Family Room (1) |
| Interior Features | Quartz Counters, Open Floorplan, Storage |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Construction Materials | Stucco |
| Cooling | Yes |
| Door Features | Sliding Doors |
| Eating Area | Area |
| Entry Location | Front door |
| Foundation Details | Slab |
| Heating | Yes |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Landscaped, Lawn, Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 4 |
| New Construction | No |
| Number Of Units Total | 1 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | City Street |
| Road Surface Type | Paved |
| Room Bathroom Features | Quartz Counters, Shower in Tub, Exhaust fan(s), Walk-in shower, Main Floor Full Bath, Linen Closet/Storage, Bathtub, Double Sinks in Primary Bath, Remodeled, Shower |
| Room Kitchen Features | Kitchen Open to Family Room, Quartz Counters, Kitchen Island, Built-in Trash/Recycling |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | ND26058871 |
| Courtesy of | Pacific Sotheby's Int'l Realty |
| Listing Agent |
Meghan
Meihaus
310-403-2139 |
https://www.californiatophomes.com/ND26058871