Loading Photos
Opportunity is knocking! Centrally located close to schools, shopping and beaches. Easy freeway access. This unit features a great layout. Enjoy the kitchen with ample amount of cabinet space. Open concept dinning room and living room open up to a great size patio, perfect for entertaining . Second level offers 2 bedrooms, each with their own private bathroom. For your convenience, you'll find an attached 2 car garage, and laundry area in unit. This unit is equipped with tankless water heater.
| Address |
180 Bautista
Unit# 79 Oceanside, CA 92057 |
| Listing Status | Closed |
| Sold Price | $540,000 |
| Asking Price | $535,000 |
| Original Listing | $535,000 @ 2023-03-14 |
| Escrow Date | 2023-04-28 |
| Closing Date | 2023-05-23 |
| Off-Market Date | 2023-05-03T23:28:51Z |
| Days on MLS |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | None Listed |
| HOA Fee | $484 |
| HOA Features | Sidewalks |
| Square Footage | Not Disclosed |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | google map please |
| Market Area | 92057 - Oceanside |
| School District | Not Listed |
| County | San Diego |
| Assessor Parcel# | 1585900814 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 7.3 miles |
| Year Built | 1997 (source: Assessor) |
| Laundry Location | In Garage |
| Elevator | Not Listed |
| Cooling | None |
| Heating | |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Common Walls | 2+ Common Walls |
| Cooling | No |
| Entry Location | 1 |
| Heating | No |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Three Or More |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 0 |
| Parking | No |
| Patio | Yes |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2301879 |
| Courtesy of | Compass |
| Listing Agent | Agata Carpenter |
https://www.californiatophomes.com/NDP2301879
| Style | Townhouse |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community, In Ground |
| Patio | Patio |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2.00
Garage Spaces: 2.00
Non-Garage Spaces:
0 -
|
| View | None |