Loading Photos
Nestled on one of Cardiff's most coveted streets with sweeping ocean views perched above and away from the traffic and road noise, Haydn Drive is extremely special. This property offers excellent flexibility to reimagine it entirely--take it down to 50% of the walls and call it a "remodel" to build your dream home, or develop a luxury duplex, or hold as a long-term investment. Situated just atop the coast highway and Cardiff's rail trail, the location simply cannot be beat. The existing property sits on a 7,272 square foot lot and is currently configured as a "stacked" duplex. Top unit is configured as a 2 bed and 2 bath while the lower unit is configured as a 2 bedroom and one bath. Walk to beaches, restaurants, the locally famous Seaside Market, award-winning schools and enjoy the ultimate coastal lifestyle. Don't miss this legacy opportunity in one of North County's most desirable enclaves.
| Address |
1770 Haydn
Encinitas, CA 92007 |
| Listing Status | Closed |
| Sold Price | $3,075,000 |
| Asking Price | $0 - $2,995,000 |
| Original Listing | $2,995,000 @ 2025-08-13 |
| Escrow Date | 2025-08-26 |
| Closing Date | 2025-09-09 |
| Off-Market Date | 2025-08-29T07:43:18Z |
| Days on MLS |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Biking, Park, Watersports |
| Square Footage | 2288 sf |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | From corner of San Elijo Ave and Montgomery Ave go east 50 yards and turn left/north up Schubert Path which becomes Haydn. Property will be on the left/west side of the street. |
| Market Area | 92024 - Encinitas |
| Neighborhood | Composer District |
| School District | Not Listed |
| County | San Diego |
| Assessor Parcel# | 2602751100 |
| Property Tax | $000 for the year 0 |
| Zoning | R-2:MINOR MULTIPLE |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 West of I-5 South of SR-78 |
| Ocean Distance | 0.2 miles |
| Year Built | 1980 |
| Laundry Location | In Garage |
| Elevator | Not Listed |
| Cooling | None |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2507947 |
| Courtesy of | Shoreline Properties |
| Listing Agent |
Shawn
Bengtson
shawn@shorelinesd.com |
https://www.californiatophomes.com/NDP2507947
| Style | Duplex |
| Material | Not Listed |
| Lot Size | ~ 7,272 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 8
Garage Spaces: 4
Non-Garage Spaces:
0 -
4.00
|
| View | Ocean |