Loading Photos

This 2-bedroom, 1-bath twinhome in Escondido offers comfort and convenience. Situated on a quiet cul-de-sac, it's close to stores, restaurants, schools, and parks, making it an ideal starter home. The functional kitchen features granite countertops, complemented by newly installed laminate flooring though out the home. Parking is a breeze with an attached one-car garage and ample space for up to 8 cars in the driveway. Plus, there are no HOA or Mello Roos fees. Check out the 3D tour.
Address |
1745 Flower
Escondido, CA 92027 |
Listing Status | Active |
Asking Price | $594,900 |
Original Listing | $594,900 @ 2025-02-22 |
Off-Market Date | 2025-03-24T12:55:04Z |
Age Restriction | 0 |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $0 |
HOA Features | Curbs, Gutters, Sidewalks, Street Lights |
Square Footage | Not Disclosed |
Bedrooms | 2 |
Full Bathrooms | 1 |
Directions | Turn from Grand ave on to Fernwood then left on to Flower street. House is at the end of cul-de-sac on the right |
Market Area | 92027 - Escondido |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 2314301502 |
Zoning | R-1:Single Fam-Res |
Geographic Areas | |
Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
Ocean Distance | 24.6 miles |
Year Built | 1968 (source: Assessor) |
Laundry Location | Washer Hookup,Gas Dryer Hookup |
Elevator | Not Listed |
Cooling | Wall/Window Unit(s) |
Heating | |
Sewer/Septic | Public Sewer |
Fireplaces | None (0) |
Appliances | No |
Assessments | Yes |
Association | No |
Attached Garage | Yes |
Carport Spaces | 1.00 |
Common Walls | 1 Common Wall |
Cooling | Yes |
Entry Location | front door |
Heating | No |
High School District | Escondido Union |
Land Lease | No |
Laundry | Yes |
Levels | One |
Living Area Source | Assessor |
Living Area Units | Square Feet |
Lot Features | Back Yard |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking | No |
Pool Private | No |
Property Attached | Yes |
Sprinklers | No |
Tax Model | |
View | Yes |
Platform | CRMLS |
AOR | North San Diego County |
MLS Number | NDP2501720 |
Courtesy of | Broadpoint Properties, Inc |
Listing Agent |
Jesse
Ramirez &
Daniel
Gutierrez Rico
jesse@broadpointproperties.com |
https://www.californiatophomes.com/NDP2501720
Style | Single Family Residence |
Material | Not Listed |
Lot Size | ~ 3,700 sf |
Fencing | Not Listed |
Topography | Not Listed |
Entry Steps | 1 |
Swimming Pool | None |
Exclusive Yard | 0 |
Parking |
Total Spaces: 10.00
Garage Spaces: 1.00
Non-Garage Spaces:
0 -
8.00
|
View | Neighborhood |