Comparable Homes Nearby
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||
Listing History
| Timeline | Notes |
|---|---|
| Loading listing history… | |
Public Records
| County | San Diego |
| Assessor Parcel# | 2605550700 |
| Zoning | R-1 |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 East of I-5 South of SR-78 |
| Ocean Distance | 1.0 miles |
Overview
| Age Restr | 0 |
| Price | $1,849,000.00 |
| LP/Sq Ft | 0 |
| Listed | 2024-08-02 |
| off Market Date | Aug 26, 2024 |
| Original Price | $1,849,000.00 |
| Previous List Price | 1,849,000 |
| Pri Per SQFT | 1545.88 |
| Property Type | House |
| Remarks | Welcome to Cardiff by the Sea! What a location with this 3 bedroom 2 bath and an open concept home sitting on a high point in this little beach community on a magnificent street. Exactly what you are looking for in a coastal home, near some of the best beaches North County San Diego has to offer. Tastefully upgraded throughout with beautiful new flooring, newly renovated guest bathroom and AC. The fully renovated original Garage has been updated with new mini-split, washer/dryer, tankless water heater, new garage opener, epoxy flooring and plenty of built-in storage. This space can be used as an office, den, workout space or additional family room. The lush xeriscape landscaping in the front & back yard is on a drip system for easy maintenance. The cozy fire pit in the front yard is great for entertaining. Check out the new Tuft Shed in the backyard for extra storage as well. Just minutes from Seaside Market, neighborhood parks, award winning schools, and the beach. The ultimate Cardiff lifestyle and location for your new Cardiff beach bungalow! |
| Sale or Rent | For Sale |
| Special Listing Conditions | Standard |
| Listing Status | CLOSED |
Interior
| Bathrooms Total Integer | 2 |
| Beds | 3 |
| Est SF | 1,188 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | All Bedrooms Down,Main Floor Bedroom,Main Floor Primary Bedroom |
| Tot Bds | 0 |
Location
| Address | 1740 Freda Lane |
| Addr Number | 1740 |
| Addr Street | Freda |
| Add Srch Num | 1740 |
| City | Cardiff by the Sea |
| Dir | I-5 to Birmingham, Head East, Turn Left on Freda |
| Geo Latitude | 33.025956 |
| Geo Longitude | -117.269345 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | San Dieguito Union |
| Market Area | 92007 - Cardiff By The Sea |
| Neighborhd | Cardiff by the Sea |
| State | CA |
| Street Suffix | Lane |
| Waterfront YN | No |
| Zip | 92007 |
Condominium
| Assessment | None |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association YN | 0 |
| HOA Fee | $0.00 |
Financial
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 1 |
Sale History
| COEDate | Sep 5, 2024 |
| Concessions Amount | 0 |
| Sold Price | 1,836,500 |
Exterior
| Cmplx Units | 0 |
| Entry Location | Lower |
| Ent Stps | 1 |
| Excl Yrd | 1 |
| Fencing | Wood |
| Lot Features | Level |
| Lot SFApx | 6600.00 |
| Lot Size Acres | 0.1515 |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Patio YN | 0 |
| Pool | None |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Roof | Composition |
| Spa | 0 |
| Spa Heat | None |
| Style | Single Family Residence |
| Total Stories | 1 |
| View | None |
| Lot Size Area | 6600 |
| Horse YN | No |
Parking
| Attached Garage YN | Yes |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Garage Spaces | 2 |
| Parking Non Garage | 2.00 |
| Parking Total | 4 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
Basement
| Below Grade Finished Area | 0 |
| Basement YN | No |
Features
| Additional Parcels YN | No |
| Appliances | Built-In Range,Dishwasher,Disposal |
| Appliances YN | 1 |
| Common Walls | No Common Walls |
| Complx Ftrs | Sidewalks |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 0 |
| FP | None |
| Heat Eqpmnt | Forced Air,Natural Gas |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | In Garage |
| Levels | One |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 0 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
Condition
| Yr Blt | 1,961 |
| Yr Built Src | Assessor |
Listing Information
| Assoc ID | North San Diego County |
| LA1 First Nm | Theresa |
| LA1 Last Nam | Frith |