Loading Photos
Welcome home to the exclusive Village of Montecito nestled in Otay Ranch! This stunning single family home offers a spacious open floor plan perfect for modern living. The chef's kitchen features granite countertops, stainless steel appliances and walk-in pantry. This home boasts a fully paid off solar array, attached 2-car garage, upstairs loft, private yard, covered patio, laminate flooring downstairs & upstairs laundry. Stay comfortable year-round with central A/C. Enjoy Village of Montecito amenities such as the sparkling pool, clubhouse, fitness center, sport courts, parks and playgrounds. Convenient to all and walking distance to the highly rated Muroaka Elementary and Otay Ranch High School.
| Address |
1686 Santa Carolina
Chula Vista, CA 91913 |
| Listing Status | Active |
| Asking Price | $865,000 |
| On Market Date | $865,000 @ 2026-06-04 |
| Listed / On-Market Entered | 2026-06-04T16:49:24Z |
| Original Entry | 2026-06-04T16:43:49Z |
| Square Footage | 1917 sf |
| Flooring | Carpet, Wood |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Cross Street: Santa Victoria Rd.. |
| Market Area | 91913 - Chula Vista |
| Neighborhood | Otay Ranch |
| Complex | Chula Vista |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $61 |
| HOA Amenities | Sport Court, Bocce Ball Court, Gym/Ex Room, Playground, Pool, Clubhouse, Barbecue, Spa/Hot Tub, Picnic Area |
| County | San Diego |
| Assessor Parcel# | 6443301600 |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | |
| Fencing | Partial |
| Topography | Not Listed |
| Swimming Pool | Community |
| Exclusive Yard | 1 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 2011 |
| Laundry Location | Gas Dryer Hookup,Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260012633SD |
| Courtesy of | Pacific Coast Executive Realty |
| Listing Agent | Monty James |
https://www.californiatophomes.com/260012633SD