Loading Photos

World Famous Melrose Ranch - 115 Acres, originally built by Lord Somerville to entertain the Great Britain Royal Family, including King Edward VII, also used for filming of movie "Uncertain Glory" starring Errol Flynn in 1944. The ranch is amazingly restored. Stunning landscaping, main house is 6500 sq ft, 5 bedrooms, 3.5 bathrooms, with estate grounds along with greenhouse pool and private yard area, 16000 sq ft barn for horses and livestock, 8000 sq ft shop, 5 more houses on the ranch (all currently leased for additional income), 6 wells on property with 40,000 gal. collective tank, orchards, Texas longhorn cattle and more. This ranch is an opportunity of a lifetime.
Address |
16757 Old Guejito Grade Road
Escondido, CA 92027 |
Listing Status | ACTIVE |
Asking Price | $17,000,000 |
Original Listing | $17,000,000 @ 2025-03-05 |
Property Condition | Turnkey |
Terms | Cash,Conventional,Seller May Carry,Cash To New Loan,Submit |
Age Restriction | N/K |
Property Type | Fee Simple |
Pet Rule | Yes |
Property Restrictions | None Known |
Sales Restrictions | N/K |
Mello-Roos Fee | $0 |
HOA Fee | $0 |
HOA Features | Horse Facility, Horse Trails, RV/Boat Parking |
Square Footage | 16000 sf |
Flooring | Carpet, Wood |
Bedrooms | 15 + 0 optional |
Full Bathrooms | 12 |
Half Baths | 1 |
Family Room | 28x18 |
Living Room | 23x17 |
Dining Room | 14x20 |
Kichen | 25x19 |
Master Bedroom | 17x13 |
2nd Bedroom | 17x13 |
3rd Bedroom | 17x13 |
4th Bedroom | 17x13 |
5th Bedroom | 17x13 |
Directions | Lake Wohlford Road to Old Guejito Grade Road to Melrose Ranch |
Cross Street | Lake Wohlford & Old Guejito Rd |
Market Area | North County |
Neighborhood | Melrose Ranch |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 24006026 24006025 |
Geographic Areas | |
Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
Ocean Distance | 32.9 miles |
Year Built | 1925 (source: Assessor) |
Laundry Location | Inside |
Elevator | Not Listed |
Cooling | Central Forced Air |
Heating | Propane Forced Air Unit |
Water Heater | Propane |
Sewer/Septic | Septic Installed |
Fireplaces | 2 (FP in Family Room, FP in Living Room) |
Equipment | Disposal, Microwave, Pool/Spa/Equipment, Refrigerator, Gas Stove, Barbecue, Counter Top |
Interior Features | Coffered Ceiling(s), Kitchen Island, Open Floor Plan |
Miscellaneous | Riding/Stables, Rural, Valley |
Platform | SDMLS |
AOR | San Diego Association of REALTORS (SDAR) |
MLS Number | 250020619 |
Courtesy of | Realty Source Incorporated |
https://www.californiatophomes.com/250020619
Style | Detached 2 Story |
Material | Stucco,Stone Veneer |
Lot Size | 20+ AC |
Fencing | Cross Fencing,Partial,Split Rail |
Topography | Canyon/Valley,Slope Gentle |
Roof | Tile/Clay |
Swimming Pool | Private, No Permits |
Patio | Slab |
Exclusive Yard | Yes |
Parking |
Detached
Garage
Total Spaces: 26
Garage Spaces: 6
Non-Garage Spaces:
20 -
Uncovered,Driveway - Asphalt
|
View | Panoramic, Valley/Canyon, Pasture, Vineyard |