Loading Photos
****Price Improvement!**** Rarely available single-family home located in the highly desirable High Country West community of Rancho Bernardo. This well-maintained residence features 3 bedrooms, 3 bathrooms, and a spacious upstairs open bonus room—perfect for a home office, game room, or optional 4th bedroom. Recent upgrades include newer flooring, recessed lighting, a tile roof approximately 5 years old, and fully paid solar. Enjoy resort-style living with access to Olympic-size pool and spa, basketball, tennis, racquetball and volleyball courts, playground, and community room. Ideally situated near parks, shopping, dining, and top-rated schools—this home offers comfort, convenience, and exceptional community amenities.
| Address |
15942 Big Springs
San Diego, CA 92127 |
| Listing Status | Active |
| Asking Price | $1,099,000 |
| Original Listing | $1,150,000 @ 2026-01-23 |
| Square Footage | 1761 sf |
| Flooring | Carpet, Vinyl |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | use gps |
| Market Area | 92102 - San Diego |
| Complex | San Diego |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $130 |
| HOA Amenities | Pool, Spa/Hot Tub, Playground, Tennis Court(s), Racquetball |
| HOA Features | Sidewalks, Street Lights |
| County | San Diego |
| Assessor Parcel# | 3133421200 |
| Geographic Areas |
Community College District: Palomar CC Middle School: Bernardo Heights School District: Poway Unified |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 10.9 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 4,221 sf |
| Fencing | Vinyl |
| Topography | Not Listed |
| Roof | Tile |
| Entry Steps | 1 |
| Swimming Pool | Association, In Ground |
| Exclusive Yard | 1 |
| Parking |
Direct Garage Access
Garage Faces Front
Garage - Two Door
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Neighborhood |
| Year Built | 1981 (source: Other) |
| Laundry Location | Individual Room,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Central |
| Sewer/Septic | Public Sewer |
| Fireplaces | Dining Room (1) |
| Interior Features | Ceiling Fan(s), Pantry, Recessed Lighting |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 1 Common Wall |
| Cooling | Yes |
| Eating Area | Dining Room |
| Electric | Standard |
| Entry Location | Front |
| Green Energy Generation | Solar |
| Heating | Yes |
| High School District | Poway Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Back Yard, Front Yard, Sprinklers In Front |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 1 |
| Number Remotes | 1 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Room Bathroom Features | Bathtub, Shower in Tub, Laminate Counters |
| Room Kitchen Features | Laminate Counters |
| Sprinklers | Yes |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific West |
| MLS Number | PW26015389 |
| Courtesy of | Berkshire Hathaway HomeServices California Properties |
| Listing Agent |
Lynda
Barrett &
Tiffany
Oertel
714-342-3078 |
https://www.californiatophomes.com/PW26015389