Loading Photos
Inground pool and spa in a private, one of a kind cul de sac setting. Your backyard doesn't stop at the fence...it keeps going all the way to open space, Cleveland National Forest and Cedar Creek Falls Waterfall. Timeless architecture with a courtyard entry, 2 fireplaces, wood vaulted ceilings, engineered hardwood flooring, French doors, recessed lighting. Island kitchen with solid surface counters. Scenic backyard is low maintenance with extensive brick and covered patios, awnings, vegetable garden, fruit trees, wood shed. Near new roof and HVAC.
| Address |
15937 Litten Way
Ramona, CA 92065 |
| Listing Status | Active |
| Asking Price | $899,000 |
| Original Listing | $899,000 @ 2026-03-14 |
| Square Footage | 2706 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | San Vicente to Ramona Oaks to Bellemore to Litten |
| Market Area | 92065 - Ramona |
| Neighborhood | San Diego Country Estates |
| Complex | SD COUNTRY ESTATES |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $195 |
| HOA Amenities | Spa/Hot Tub, Hiking Trails, Banquet Facilities, Picnic Area, Biking Trails, Horse Trails, Tennis Court(s), Pickleball, Pool, Other Courts, Outdoor Cooking Area, Barbecue, Recreational Park, Clubhouse, Sport Court, Golf Course, Common RV Parking, Playground |
| HOA Features | Gutters, Curbs, Horse Trails, Golf, Biking, Dog Park, Hiking, BLM/National Forest, Preserve/Public Land, Park |
| County | San Diego |
| Assessor Parcel# | 2886412900 |
| Zoning | R1 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 |
| Ocean Distance | 29.5 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 18,295 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | In Ground, Gunite |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Park/Greenbelt |
| Year Built | 1979 (source: Assessor) |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Central |
| Sewer/Septic | Public Sewer |
| Fireplaces | Family Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | Yes |
| High School District | Ramona Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Greenbelt, Level with Street, Front Yard, Back Yard, Level, Cul-De-Sac, Paved |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | Yes |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2602423 |
| Courtesy of | ReMax Direct |
| Listing Agent |
Jan
Ryan
760-420-9780 |
https://www.californiatophomes.com/NDP2602423