Loading Photos
Perched above the fairways in the prestigious Pauma Valley Country Club, this beautifully refreshed custom home offers sweeping golf course, mountain, and valley views from one of North San Diego County's most sought-after guard-gated communities. Fresh interior paint, abundant natural light, and walls of windows create bright, inviting living spaces that blend seamlessly with the surrounding landscape. Designed for both everyday living and entertaining. Generous primary suite with dual walk-in closets, a private office, and flexible bonus space that can easily serve as a home gym, art studio, media room, or hobby space. The well-appointed kitchen includes an oversized island, abundant storage, and easy access to both formal and casual dining areas. Situated on 2.53 acres with a producing orange grove, the property also offers an oversized two-car garage with dedicated golf cart storage, making it easy to enjoy the country club lifestyle. Life in Pauma Valley Country Club centers around the renowned Robert Trent Jones Sr.-designed championship golf course, a private course recognized for its exceptional design and natural beauty. 24-hour guard-gated security, a private airstrip, clubhouse dining, tennis, pickleball, fitness center, guest casitas, and an active social calendar. Whether you are searching for a primary residence, second home, or Southern California golf retreat... this property offers the privacy, views, and lifestyle that have made Pauma Valley Country Club one of San Diego County's premier golf communities
| Address |
15615 Pauma Valley Dr
Pauma Valley, CA 92061 |
| Listing Status | Active |
| Asking Price | $1,495,000 |
| On Market Date | $1,495,000 @ 2026-07-03 |
| Listed / On-Market Entered | 2026-07-03T01:09:21Z |
| Original Entry | 2026-06-22T20:17:01Z |
| Square Footage | 4035 sf |
| Flooring | Tile, Carpet, Wood |
| Bedrooms | 3 |
| Full Bathrooms | 3 |
| Directions | Hwy 76 to Pauma Valley Country Club main gate entrance. Take Pauma Valley Dr to home on Left (look for sign) |
| Market Area | 92061 - Pauma Valley |
| Neighborhood | Pauma Valley Country Club |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $850 |
| HOA Amenities | Guard, Security |
| HOA Features | Golf, Rural, Dog Park |
| County | San Diego |
| Assessor Parcel# | 1320605300 |
| Zoning | R-1 |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 110,207 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Tile |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Patio | Front Porch, Patio |
| Exclusive Yard | 0 |
| Accessibility | No Interior Steps |
| Parking |
Total Spaces: 6
Garage Spaces: 3
Non-Garage Spaces:
0 -
3.00
|
| View | Mountain(s), Golf Course |
| Year Built | 1993 |
| Laundry Location | Inside,Individual Room,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Central Air, Zoned |
| Heating | Forced Air, Zoned |
| Sewer/Septic | Public Sewer |
| Fireplaces | Living Room,Den (1) |
| Interior Features | High Ceilings, Ceiling Fan(s) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Annually |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | Main |
| Heating | Yes |
| High School District | Valley Center - Pauma |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Lot Features | Landscaped, Front Yard, Back Yard, Lawn, Yard |
| Lot Size Source | Public Records |
| Lot Size Units | Acres |
| Main Level Bathrooms | 3 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Room Kitchen Features | Kitchen Island |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Custom Covering |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2606003 |
| Courtesy of | LPT Realty |
| Listing Agent |
Krista
Hubbard
760-975-7085 |
https://www.californiatophomes.com/NDP2606003