Loading Photos
Set on approximately 2 fully fenced acres, this horse property offers space, functionality, and beautiful mountain views. The home features a spacious kitchen with ample cabinetry and prep space, ideal for everyday living and entertaining. The large living room is centered around a stunning double-sided fireplace, creating a warm and inviting atmosphere that can be enjoyed from multiple living spaces. The property includes a barn and plenty of usable land for horses, animals, equipment, or additional outdoor possibilities. Central heat and air conditioning provide year-round comfort. Enjoy the privacy, peaceful surroundings, and room to spread out while taking in the scenic rural setting. A great opportunity for those seeking country living with practical amenities already in place.
| Address |
15525 Lyons Valley
Jamul, CA 91935 |
| Listing Status | Active |
| Asking Price | $950,000 |
| Original Listing | $950,000 @ 2026-05-14 |
| Square Footage | 2245 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Lawson valley Rd. |
| Market Area | 91935 - Jamul |
| Neighborhood | Jamul |
| Complex | Jamul |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 5990100300 |
| Zoning | A72 |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 87,120 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Parking |
Driveway
Total Spaces: 7
Garage Spaces: 1
Non-Garage Spaces:
0 -
6.00
|
| View | Not Listed |
| Year Built | 1988 |
| Laundry Location | Electric Dryer Hookup,Washer Hookup,Outside |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Fireplace(s), Electric, Forced Air |
| Fireplaces | Living Room,Family Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Wood Siding |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260011625SD |
| Courtesy of | Compass |
| Listing Agent | Deniese Ossey |
https://www.californiatophomes.com/260011625SD