Loading Photos
Welcome to your private tropical oasis in the prestigious Sanctuary at Stonebridge Estates. This stunning estate sits on an expansive, beautifully landscaped lot and is an entertainer’s dream. The resort-style backyard features a sparkling pool and spa, fully equipped outdoor cabana, manicured lawns, putting green, raised garden planters, fire pit, glass pool fencing, and owned solar. Inside, enjoy a chef’s kitchen that opens to spacious living areas, a first-floor guest suite, and an upstairs primary retreat with mountain views, dual walk-in closets, spa-like bath, and private sitting area. Over $250K in recent upgrades include soundproofing between floors, pocket sliding doors in the dining room, crown molding, casita remodel, full interior paint, and more. A true blend of luxury, comfort, and indoor-outdoor living.
| Address |
15020 Applewood Court
San Diego, CA 92131 |
| Listing Status | Coming Soon |
| Asking Price | $3,390,000 |
| Original Listing | $3,390,000 @ |
| Square Footage | 5153 sf |
| Bedrooms | 5 |
| Full Bathrooms | 6 |
| Half Baths | 1 |
| Directions | South of Scripps Poway |
| Market Area | 92131 - Scripps Miramar |
| Complex | Scripps Ranch |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Biking, Suburban |
| County | San Diego |
| Assessor Parcel# | 3251030300 |
| Zoning | AR-1-1 |
| Geographic Areas |
Community College District: Palomar CC Elementary School: Morning Creek |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 13.6 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 33,106 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Private |
| Parking |
Total Spaces: 4
Garage Spaces: 4
Non-Garage Spaces:
0 -
|
| View | Neighborhood |
| Year Built | 2008 (source: Public Records) |
| Laundry Location | Gas & Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Family Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | Poway Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | 0-1 Unit/Acre |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 1 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | Yes |
| Property Attached | No |
| Sprinklers | No |
| Tax Census Tract | 95.04 |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Arcadia |
| MLS Number | AR26058966 |
| Courtesy of | CA Flat Fee Listings, Inc |
| Listing Agent |
Dana
Borrelli &
Dana
Borrelli
714-425-2530 |
https://www.californiatophomes.com/AR26058966