Loading Photos
3 bedroom, 2.5 bath craftsman styled home nestled in the highly desirable Roseville-Fleetridge neighborhood of Point Loma. This thoughtfully updated residence features an open-concept kitchen and family room with vaulted ceilings on the second level, showcasing beautiful harbor and downtown skyline views. Renovated in 2021 with wide-plank maple flooring, a cozy fireplace, and timeless designer finishes throughout. Features stainless steel appliances: Jenn-Air oven/range, and new LG refrigerator (2025). Toilet and plumbing in downstairs bathroom updated in 2026. Also features a charming wraparound porch perfect for relaxing. Front yard newly landscaped with Ficus trees, patio furniture and planted flowers. Ideally located with a short walking distance to the harbor, where you can enjoy Shelter Island, America's Cup Harbor, waterfront restaurants, coffee shops, and scenic walking paths. A rare opportunity to experience the best of coastal Point Loma living in a beautifully updated home with classic Craftsman charm. Great location in Point loma as it's not in the flight path.
| Address |
1470 Evergreen
San Diego, CA 92106 |
| Listing Status | ACTIVE |
| Asking Price | $1,495,000 |
| On Market Date | $1,790,000 @ Jul 3, 2026 |
| Square Footage | 1419 sf |
| Flooring | Wood |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Bathrooms Total Integer | 3 |
| Beds | 3 |
| Eating Area | Family Kitchen,Area |
| Est SF | 1,419 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Public Records |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 1 |
| Rooms Total | 0 |
| Serchbl Rms | Primary Bedroom,Laundry,Kitchen,Living Room,Family Room,Primary Bathroom |
| Tot Bds | 0 |
| Address | 1470 Evergreen |
| Addr Number | 1470 |
| Addr Street | Evergreen |
| Add Srch Num | 1470 |
| City | San Diego |
| Cmplx | Point Loma |
| Dir | Rosecrans right on Hugo to crosstreet of Evergreen. Cross Street: Hugo. |
| Geo Latitude | 32.72736609 |
| Geo Longitude | -117.23013573 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | Point Loma |
| Geo Zoom Level | 0 |
| Market Area | 92106 - Point Loma |
| Neighborhd | Roseville/Fleetridge |
| State | CA |
| Waterfront YN | No |
| Zip | 92106 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association YN | 0 |
| HOA Fee | $0.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Excl Yrd | 1 |
| Fencing | Wood |
| Lot Size Acres | 0 |
| Lot Size Source | Assessor |
| Patio YN | 0 |
| Pool | None |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Roof | Shingle |
| Spa | 0 |
| Style | Single Family Residence |
| Total Stories | 2 |
| View | Bay |
| Lot Size Area | 0 |
| Horse YN | No |
| Attached Garage YN | Yes |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Driveway |
| Parking Garage Spaces | 1 |
| Parking Non Garage | 1.00 |
| Parking Total | 2 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Microwave,Refrigerator,Self Cleaning Oven,Freezer |
| Appliances YN | 1 |
| Asctn Amnts | Pets Permitted |
| Construction Materials | Wood Siding |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 1 |
| Flor Cvrngs | Wood |
| FP | Living Room |
| Heat Eqpmnt | Fireplace(s),Natural Gas |
| Heating YN | 1 |
| Interr Ftrs | Cathedral Ceiling(s) |
| Keyword | 0 |
| Landry Lctn | Gas Dryer Hookup,Electric Dryer Hookup |
| Levels | Two |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 1 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,960 |
| Assoc ID | San Diego |
| LA1 First Nm | Shannon |
| LA1 Last Nam | Davis |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 5307311300 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 South of I-8 West of I-805 West of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 1.5 miles |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260016158SD |
| Courtesy of | |
| Listing Agent | Shannon Davis |
https://www.californiatophomes.com/260016158SD
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||