Comparable Homes Nearby
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||
Listing History
| Timeline | Notes |
|---|---|
| Loading listing history… | |
Public Records
| County | San Diego |
| Assessor Parcel# | |
| Zoning | R-1:SINGLE |
| Geographic Areas | |
| Highway Locator |
East of I-5 South of I-8 East of I-805 South of SR-52 |
| Ocean Distance | 9.4 miles |
Sale
| Sold Price | $900,000 |
| Sold Date | Aug 29, 2024 |
| Contract Date | Aug 13, 2024 |
| Off-Market Date | Aug 13, 2024 |
| Cumulative Days on Market | 12 |
| Buyer Financing | FHA |
| Buyer Agent | Jose M Martija |
| Buyer Office | Berkshire Hathaway HomeServices California Properties |
| Co-Buyer Agent | Lee Shaprut |
| Co-Buyer Office | Berkshire Hathaway HomeServices California Properties |
Building & Exterior
| Year Built | 2004 |
| Property Style | Detached |
| Architectural Style | Contemporary |
| Common Walls | Middle |
| Stories | 2 |
| Total Stories | 2 |
| Entry Level | 1 |
| Construction Materials | Stucco |
| Units in Building | 1 |
| Roof | Tile/Clay |
| Security Features | Smoke Detector, Carbon Monoxide Detectors |
| View | Greenbelt |
| Lot Size | 4,751 sq ft |
| Fencing | Full |
| Pool Features | Community/Common |
| Accessory Dwelling Unit | No |
Parking
| Total Parking Spaces | 4 |
| Garage Spaces | 2 |
| Uncovered Spaces | 2 |
| Parking Features | Attached |
HOA & Building Amenities
| HOA Fee | $66.00 per month |
| Assessments | Not Disclosed |
| HOA Fee Includes | Common Area Maintenance |
| Association Amenities | Pets Permitted, Playground, Barbecue, Pool |
| Pets Allowed | Allowed w/Restrictions |
| Total Monthly Fees | $321 |
| Property Restrictions | CC&R's |
Utilities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Meter on Property |
| Sewer | Sewer Connected, Public Sewer |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Heat Source | Natural Gas |
| Water Heater | Gas |
| Telecommunications | Not Disclosed |
| Irrigation Source | Automatic |
Location & Schools
| MLS Area | South Bay |
| Directions | Olympic Parkway, South on E Palomar, Left on View Parkway, Right Sutter Buttes, Left on Santa Elisabeth Ave., Left on Vallejo Mills St. |
| Subdivision | CHULA VISTA |
Taxes & Listing Details
| Ownership | Fee Simple |