Loading Photos

Just remodeled! Del Mar, West of I-5! 2 BR, 2 BA condo, 1164 SF, desirable lower corner unit, outstanding value. New kitchen with granite & custom cabinets, stainless steel appliances, recessed lighting. Large living room with new wood floors and marble hearth fireplace. Large master bedroom & closet. Sliding glass doors to outdoor patio. Single car garage, room for storage plus uncovered parking space (permit required). Common area two pools and spa. Close to village and beach! Del Mar Unified Schools. Location, location, location! This quiet Ruette Le Parc condo is located in the heart of highly desirable Del Mar - West of Interstate 5. The property is situated walking distance to Del Mar schools, shopping, grocery, and restaurants and just minutes to Del Mar village and beaches (Del Mar and Torrey Pines), UCSD campus, Carmel Valley and Sorrento Valley. It is also a quick drive to San Diego favorites such as La Jolla, Del Mar race track and fairgrounds, Sea World, LEGOLAND, historic Old Town, the San Diego Zoo, Petco Park and the Downtown Gaslamp District. Trips to unspoiled Solana Beach or stunning Torrey Pines State Reserve and Torrey Pines Golf Course are also just beyond the doorsteps. Commuting is convenient with quick access to Interstates 5 and 805, Coast Highway and Highway 56. Nearby schools: Del Mar Hills and Del Mar Heights Elementary Schools, Earl Warren Middle School, Torrey Pines, Crest Canyon and Cathedral Catholic High Schools.
Address |
13691 Ruette Le Parc
Unit# A Del Mar, CA 92014 |
Listing Status | SOLD |
Sold Price | $440,000 |
Asking Price | $454,000 |
Original Listing | $454,000 @ 2016-11-08 |
Terms | Cash,Conventional |
Sold Terms | Conventional |
Escrow Date | 2016-12-22 |
Closing Date | 2017-02-03 |
Days on MLS | 44 |
Age Restriction | N/K |
Property Type | Condominium |
Total Units | 6 building / 145 complex |
Pet Rule | Allowed w/Restrictions |
Property Restrictions | CC&R's |
Sales Restrictions | N/K |
Mello-Roos Fee | $0 |
HOA Fee | $408 Monthly |
HOA Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water |
HOA Features | Laundry Facilities, Pool, Spa/Hot Tub |
Square Footage | 1164 sf |
Flooring | Tile, Wood |
Bedrooms | 2 + 0 optional |
Full Bathrooms | 2 |
Family Room | 0x0 |
Living Room | 19x11 |
Dining Room | 12x11 |
Kichen | 8x8 |
Master Bedroom | 16x11 |
2nd Bedroom | 11x10 |
Directions | Not Provided |
Cross Street | Portofino Dr. |
Market Area | Coastal North |
Community Area | DEL MAR |
Neighborhood | Del Mar Heights and Portofino |
Complex | Del Mar Heights and Portofino |
School District | Del Mar Union,San Dieguito Union High |
Walk Score | 47 |
County | San Diego |
Assessor Parcel# | 301-210-11-37 |
Geographic Areas |
Community College District: Mira Costa CC Elementary School: Del Mar Hills K-6 / Del Mar Heights K-6 Option Area High School: Canyon Crest Academy High School: San Dieguito Academy |
Highway Locator |
West of I-15 West of I-5 South of SR-78 |
Ocean Distance | 1.8 miles |
Year Built | 1977 |
Laundry Location | Community,Other/Remarks |
Elevator | No |
Cooling | N/K |
Heating | Electric Baseboard, Fireplace |
Sewer/Septic | Sewer Connected |
Fireplaces | 1 (FP in Living Room) |
Equipment | Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
Platform | SDMLS |
AOR | North San Diego County Association of REALTORS (NSDCAR) |
MLS Number | 160060224 |
Courtesy of | North County Property Group |
https://www.californiatophomes.com/160060224
Style | All Other Attached 1 Story |
Material | Stucco |
Floor Level | 1 of 2 (building @ 1) |
Lot Size | 0 (Common Interest) |
Fencing | Partial |
Topography | Slope Gentle |
Roof | Tile/Clay |
Swimming Pool | Below Ground, Community/Common |
Patio | Covered, Slab |
Exclusive Yard | Yes |
Site | Public Street, Sidewalks, Street Paved |
Parking |
Detached
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
1 -
Permit/Decal,Uncovered
|
View | Not Listed |
Unit Location | No Unit Below,End Unit |