Loading Photos
Pride of ownership exudes in this gorgeous & unique, solar-powered, pool property! Your next home boasts exquisite finishes highlighted in the wood & tile flooring, functional & modern updated kitchen, & the luxurious master bath. You'll be in a highly desired part of PQ within Poway Unified, steps from Deer Canyon Elementary & Mesa Verde Middle schools. The downstairs bedroom & full bath make this a well-rounded winner for any family looking for an open floor plan & a private entertainer's yard.
| Address |
13372 Darview Ln
San Diego, CA 92129 |
| Listing Status | SOLD |
| Sold Price | $820,000 |
| Asking Price | $835,000 |
| Original Listing | $800,000 @ 2018-03-06 |
| Property Condition | Updated/Remodeled |
| Terms | Cash,Conventional,FHA,VA |
| Sold Terms | Cash |
| Escrow Date | 2018-03-14 |
| Closing Date | 2018-03-28 |
| Days on MLS | 8 |
| Age Restriction | N/K |
| Property Type | Fee Simple |
| Pet Rule | Yes |
| Property Restrictions | CC&R's |
| Sales Restrictions | N/K |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| Square Footage | 1949 sf |
| Flooring | Carpet, Tile, Wood |
| Bedrooms | 4 + 0 optional |
| Full Bathrooms | 3 |
| Family Room | 13x13 |
| Living Room | 17x13 |
| Dining Room | 14x11 |
| Kichen | 10x9 |
| Master Bedroom | 14x13 |
| 2nd Bedroom | 10x10 |
| 3rd Bedroom | 10x10 |
| 4th Bedroom | 10x10 |
| Directions | Black Mountain to Carmel Mountain Rd West on to Entreken South onto Darview Ln. property on Right |
| Cross Street | Entreken |
| Market Area | North County Inland |
| Community Area | RANCHO PENASQUITOS |
| Neighborhood | Crestmont |
| School District | Not Listed |
| Walk Score | 20 |
| County | San Diego |
| Assessor Parcel# | 306-195-63-00 |
| Zoning | R 1 |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC Elementary School: Deer Canyon |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 South of SR-78 |
| Ocean Distance | 11.4 miles |
| Year Built | 1991 |
| Laundry Location | Closet Full Sized |
| Elevator | Not Listed |
| Cooling | Central Forced Air |
| Heating | Natural Gas Forced Air Unit |
| Sewer/Septic | Sewer Connected |
| Fireplaces | 1 (FP in Family Room, FP in Living Room, Two Way) |
| Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Solar Panels, Washer, Gas Stove |
| Interior Features | Bathtub, Granite Counters, Cathedral-Vaulted Ceiling, Kitchen Open to Family Rm |
| Platform | SDMLS |
| AOR | San Diego Association of REALTORS (SDAR) |
| MLS Number | 180011587 |
| Courtesy of | Keller Williams Realty |
https://www.californiatophomes.com/180011587
| Style | Detached 2 Story |
| Material | Stucco |
| Lot Size | 4,000-7,499 SF |
| Fencing | Full,Gate |
| Topography | Level |
| Roof | Composition |
| Swimming Pool | Below Ground, Private, Fenced |
| Patio | Slab, Concrete |
| Parking |
Attached
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
2 -
Driveway - Concrete
|
| View | Not Listed |