Loading Photos

Recent APPRAISAL in at $850K!!! This turn-key Lakeside home offers: Optional 4th bedroom, 180-degree mountain views, custom patio/pavers, turf yard, upgraded HVAC system, stainless appliances, house fan, new paint throughout, LOREX home security/cameras, new front landscaping, & a FULLY PAID SUNRUN/COSTCO solar system! AVG. monthly SDGE bill: $7.00 (gas), AVG. yearly electric TRUE-UP bill: $250-$300 (for the entire year/electric). Spa slab & electrical already installed and ready to go (backyard). Stainless appliances, front loading washer/dryer and patio flatscreen TV all convey. Lakeside has long held a reputation as a "cowboy town" and "rodeo town," due to its rural setting, ranches, abundant horse ownership, and their 58-year-old Lakeside Rodeo! Located near lakes (El Cap/Jennings), schools (walking distance), shopping, parks, and freeway access (52-125-8), this location can’t be beat. Appraisal just completed at $850K!
Address |
13042 Beechtree St
Lakeside, CA 92040 |
Listing Status | SOLD |
Sold Price | $800,000 |
Asking Price | $819,999 |
Original Listing | $799,999 @ 2024-09-26 |
Terms | Cash,Conventional,FHA,VA |
Sold Terms | Conventional |
Escrow Date | 2024-11-12 |
Closing Date | 2024-12-09 |
Days on MLS | 32 |
Age Restriction | N/K |
Property Type | Fee Simple |
Pet Rule | Yes |
Property Restrictions | None Known |
Sales Restrictions | N/K |
Mello-Roos Fee | $0 |
HOA Fee | $0 |
Square Footage | 1725 sf |
Bedrooms | 3 + 1 optional |
Full Bathrooms | 2 |
Family Room | 21x8 |
Living Room | 14x21 |
Dining Room | 12x8 |
Kichen | 12x8 |
Master Bedroom | 14x12 |
2nd Bedroom | 10x11 |
3rd Bedroom | 14x10 |
Directions | Not Provided |
Cross Street | Pino |
Market Area | East County |
Community Area | LAKESIDE |
Neighborhood | LAKESIDE |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 395-270-46-00 |
Zoning | R-1:SINGLE |
Geographic Areas | |
Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 East of SR-67 |
Ocean Distance | 31.7 miles |
Year Built | 1970 (source: Assessor) |
Laundry Location | Garage |
Elevator | Not Listed |
Cooling | Central Forced Air |
Heating | Natural Gas Forced Air Unit |
Sewer/Septic | Sewer Connected |
Fireplaces | Not Listed |
Security | Security System |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Range/Oven, Refrigerator, Solar Panels, Washer, Recirculated Exhaust Fan |
Platform | SDMLS |
AOR | San Diego Association of REALTORS (SDAR) |
MLS Number | 240022889 |
Courtesy of | Jones Harris Realty |
https://www.californiatophomes.com/240022889
Style | Detached 1 Story |
Material | Wood/Stucco |
Lot Size | 4,000-7,499 SF ~ 6,100 sf |
Fencing | Full |
Topography | Level |
Roof | Composition |
Swimming Pool | N/K |
Patio | Covered |
Parking |
Attached
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
2 -
Driveway - Concrete
|
View | Mountains/Hills |