Loading Photos
Charming National City Cottage with Private Yard & No HOA! Why settle for condo living when you can have a home of your own? Thoughtfully designed with efficient use of space, this home offers the charm and functionality of a true cottage lifestyle without wasted square footage. Original hardwood floors, abundant natural light, and a warm, inviting feel create the charm and character throughout the home. The kitchen features granite countertops, generous built-in storage, and opens seamlessly to the dining area, creating an easy flow for everyday living and entertaining. Appliances are included, and the converted garage provides a dedicated laundry/utility space with washer and dryer hookups, along with additional flexible space ideal for a home office, studio, workout area, hobby room, or extra storage. Step outside to your own private, fully fenced backyard and discover your personal outdoor retreat. Whether it’s enjoying morning coffee, hosting weekend BBQs, creating a garden space, or relaxing with friends and pets, this backyard offers the perfect extension of the home. A gated driveway provides added privacy, convenience, and a feature rarely found at this price point. Centrally located in National City with convenient access to I-5, I-805, and SR-94, the home offers easy connectivity to Downtown San Diego, Chula Vista, Coronado, military installations, employment centers, shopping, dining, and public transportation. National City continues to experience significant investment and redevelopment, adding even more appeal to this central South Bay location. Property features a newer roof (2021), water heater (2020), Water main (2024) and updated electrical in the garage (2025.) Enjoy the affordability often associated with a condo, without the condo lifestyle. A private yard, your own driveway, and a place to truly call home. Your first home doesn’t have to feel like a compromise.
| Address |
130 E 7Th Street
National City, CA 91950 |
| Listing Status | Active |
| Asking Price | $579,000 |
| On Market Date | $579,000 @ Aug 28, 2026 |
| Listed / On-Market Entered | Aug 28, 2026 |
| Original Entry | Aug 25, 2026 |
| Square Footage | 783 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | National City Blvd to E 7th St. |
| Market Area | 91950 - National City |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Sidewalks |
| County | San Diego |
| Assessor Parcel# | 5563322800 |
| Zoning | Residential |
| Geographic Areas | |
| Highway Locator |
East of I-5 South of I-8 West of I-805 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 3.3 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 1,686 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | None |
| Year Built | 1945 (source: Assessor) |
| Laundry Location | Gas & Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | None |
| Heating | |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | Refrigerator, Gas Range, Gas Oven |
| Appliances | Yes |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | No |
| Entry Location | Front |
| Heating | No |
| High School District | Sweetwater Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | 0-1 Unit/Acre |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 2 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2606482 |
| Courtesy of | ROA California Inc |
| Listing Agent |
Mauricio
Perez-Vazquez &
Edna
Bejarano
Mo@MySanDiegoBroker.com |
https://www.californiatophomes.com/PTP2606482