Bright and inviting home with magnificent canyon scenery. Awesome sunset view with hot air balloons in the background. Walking distance to Park village Elementary School. High ceiling, spiral staircase, spacious kitchen with walk-in pantry. Master bedroom with recess area. Entry level bedroom suite. Great floor plan. perfect location. With a little upgrade you can turn this home sweet home into your dream home. Neighborhoods: Park Village Equipment: Garage Door Opener, Range/Oven, Vacuum/Central Other Fees: 0 Sewer: Sewer Connected Topography: LL
Address |
12444 Darkwood Road
San Diego, CA 92129 |
Listing Status | Closed |
Sold Price | $810,000 |
Asking Price | $825,000 - $875,000 |
Original Listing | @ 2016-03-20 |
Escrow Date | 2016-05-02 |
Closing Date | 2016-05-31 |
Off-Market Date | 2017-05-09T13:15:44Z |
Days on MLS |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $0 |
Square Footage | Not Disclosed |
Bedrooms | 5 |
Full Bathrooms | 3 |
Half Baths | 1 |
Directions | From Park Village Road turn right on Rumex Ln and left on Darkwood Road. Cross Street: Rumex Ln.. |
Market Area | 92129 - Rancho Penasquitos |
Neighborhood | Rancho Penasquitos |
Complex | Park Village |
School District | Not Listed |
Walk Score | 12 |
County | San Diego |
Assessor Parcel# | 3094211900 |
Zoning | R1 |
Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: San Diego CC Elementary School: Park Village |
Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 South of SR-56 South of SR-78 |
Ocean Distance | 10.9 miles |
Year Built | 1994 |
Laundry Location | Gas Dryer Hookup,Individual Room |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Natural Gas, Fireplace(s), Forced Air |
Fireplaces | Family Room (1) |
Appliances | Yes |
Assessments | Yes |
Construction Materials | Brick, Stucco |
Cooling | Yes |
Eating Area | Area, Dining Room |
Heating | Yes |
Laundry | Yes |
Levels | Two |
Lot Size Source | Assessor |
Parking | Yes |
Pool Private | No |
Property Attached | No |
View | Yes |
Platform | CRMLS |
AOR | North San Diego County |
MLS Number | 160014945 |
Courtesy of | HomeSmart Realty West |
Listing Agent | Queenie Law |
https://www.californiatophomes.com/160014945
Style | Single Family Residence |
Material | Not Listed |
Lot Size | |
Fencing | Partial |
Topography | Not Listed |
Swimming Pool | None |
Exclusive Yard | 1 |
Parking |
Other
Total Spaces: 3.00
Garage Spaces: 3.00
Non-Garage Spaces:
0 -
0.00
|
View | Mountain(s), Panoramic |