Rare Park Village home in a quiet, yet centrally located community! As one of the largest properties in the community, this beautiful home rests on a premium 9,000 square foot lot with AMAZING panoramic westerly views. The open floor plan boasts spacious living spaces with 2 bedrooms with 2 full baths downstairs and a large entertainment room upstairs. Neighborhoods: PARK VILLAGE Equipment: Garage Door Opener Other Fees: 0 Sewer: Sewer Connected Topography: LL
Address |
12426 Darkwood Rd
San Diego, CA 92129 |
Listing Status | Closed |
Sold Price | $1,082,000 |
Asking Price | $998,600 |
Original Listing | @ 2016-06-02 |
Escrow Date | 2016-06-07 |
Closing Date | 2016-06-24 |
Off-Market Date | 2017-05-09T08:43:02Z |
Days on MLS |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $0 |
Square Footage | Not Disclosed |
Bedrooms | 6 |
Full Bathrooms | 5 |
Directions | Cross Street: PARK VILLAGE. |
Market Area | 92129 - Rancho Penasquitos |
Neighborhood | Rancho Penasquitos |
Complex | PARK VILLAGE |
School District | Not Listed |
Walk Score | 13 |
County | San Diego |
Assessor Parcel# | 3094222400 |
Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: San Diego CC Elementary School: Park Village |
Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 South of SR-56 South of SR-78 |
Ocean Distance | 10.9 miles |
Year Built | 1991 |
Laundry Location | Gas Dryer Hookup,In Garage,Individual Room |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Fireplaces | Family Room (1) |
Appliances | Yes |
Construction Materials | Stucco |
Cooling | Yes |
Eating Area | Area, Dining Room |
Heating | Yes |
Laundry | Yes |
Levels | Two |
Lot Size Source | Assessor |
Parking | Yes |
Pool Private | No |
Property Attached | No |
Platform | CRMLS |
AOR | North San Diego County |
MLS Number | 160030168 |
Courtesy of | Keller Williams Realty |
Listing Agent | Daniel Beer |
https://www.californiatophomes.com/160030168
Style | Single Family Residence |
Material | Not Listed |
Lot Size | |
Fencing | Partial |
Topography | Not Listed |
Swimming Pool | None |
Exclusive Yard | 1 |
Parking |
Driveway
Total Spaces: 6.00
Garage Spaces: 3.00
Non-Garage Spaces:
0 -
3.00
|
View | Not Listed |