Comparable Homes Nearby
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||
Listing History
| Timeline | Notes |
|---|---|
| Loading listing history… | |
Public Records
| County | San Diego |
| Assessor Parcel# | 6443890700 |
| Zoning | R1 |
| Geographic Areas |
Airport Compatibility Zone: Brown Field |
| Highway Locator |
East of I-5 South of I-8 East of I-805 South of SR-52 |
| Ocean Distance | 8.1 miles |
Overview
| Age Restr | 0 |
| Price | $1,149,000.00 |
| LP/Sq Ft | 0 |
| Listed | 2025-04-15 |
| off Market Date | Apr 25, 2025 |
| Original Price | $1,149,000.00 |
| Previous List Price | 0 |
| Pri Per SQFT | 415.08 |
| Property Type | House |
| Remarks | Welcome to this show-stopping gem in the prestigious master-planned community of Escaya, nestled in East Chula Vista. Located on one of the largest corner lots in the neighborhood, this fully upgraded single-family residence sits at the end of a quiet cul-de-sac—offering unmatched privacy with Borden Park right next door, making it feel like a seamless extension of your own backyard. Surrounded by scenic park views and the rolling hills of the East and South, this home offers a tranquil retreat with a layout designed for both comfort and versatility. Boasting 4 spacious bedrooms and 4 full bathrooms, it also features a large upstairs bonus room—perfect for a media room, home gym, or easily converted into a 5th bedroom. For added flexibility, there's a full bedroom with an en-suite bath conveniently located on the first floor—ideal for guests or multi-generational living. Every inch of this home exudes designer style, upgraded from top to bottom to give you that model home feel. The chef-inspired kitchen is a true centerpiece, showcasing a grand center island, high-end appliances, walk-in butler’s pantry, and ample cabinetry—plus a cozy coffee and tea nook complete with a built-in wine fridge. All kitchen appliances, along with the washer and dryer, are included—making this a truly turn-key home. Enjoy true energy efficiency with 18 fully paid-off solar panels, helping reduce both your utility bills and your carbon footprint. The integrated smart home system lets you control lighting, climate, and more right from your smartphone. Step outside into your own private oasis: a spacious backyard with a partially enclosed California room, a cozy fireplace, and no neighbors to the east—offering the ultimate setting for outdoor entertaining, watching the big game, or simply relaxing in peace. There's even room to build a pool, if you desire. This exceptional home is not just move-in ready—it’s an opportunity to live in one of the most desirable communities in Chula Vista, close to top-rated schools, parks, shopping, and more. This is the one you’ve been waiting for—welcome home. |
| Sale or Rent | For Sale |
| Special Listing Conditions | Standard |
| Listing Status | CLOSED |
Interior
| Bathrooms Total Integer | 4 |
| Beds | 4 |
| Est SF | 2,891 |
| Full Bathrooms | 3 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| Half Bathrooms | 1 |
| Rooms Total | 0 |
| Serchbl Rms | Den,Kitchen,Walk-In Closet |
| Tot Bds | 0 |
Location
| Address | 1237 Calle Deceo |
| Addr Number | 1237 |
| Addr Street | Calle Deceo |
| Add Srch Num | 1237 |
| City | Chula Vista |
| Cmplx | Chula Vista |
| Dir | 1237 Calle Deceo , Chula Vista,Turn right onto Paseo Cultura,Turn left onto Calle Deceo |
| Geo Latitude | 32.599196 |
| Geo Longitude | -116.993998 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | Chula Vista |
| Geo Zoom Level | 0 |
| High School District | Sweetwater Union |
| Market Area | 91910 - Chula Vista |
| Postal Code Plus4 | 3546 |
| State | CA |
| Waterfront YN | No |
| Zip | 91913 |
Condominium
| Assessment | Unknown |
| Assessments YN | 1 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association YN | 0 |
| HOA Fee | $0.00 |
Financial
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
Sale History
| COEDate | Jun 3, 2025 |
| Concessions Amount | 0 |
| Sold Price | 1,200,000 |
Exterior
| Entry Location | ground |
| Ent Stps | 1 |
| Lot Features | 0-1 Unit/Acre |
| Lot SFApx | 6186.00 |
| Lot Size Acres | 0.142 |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Patio YN | 0 |
| Pool | Community |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Style | Single Family Residence |
| Total Stories | 2 |
| View | None |
| Lot Size Area | 6186 |
| Horse YN | No |
Parking
| Attached Garage YN | Yes |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Garage Spaces | 2 |
| Parking Total | 2 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
Basement
| Below Grade Finished Area | 0 |
| Basement YN | No |
Features
| Acsblty Ftr | None |
| Additional Parcels YN | No |
| Appliances YN | 0 |
| Common Walls | No Common Walls |
| Complx Ftrs | Curbs |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 1 |
| Flor Cvrngs | Laminate |
| Foundation Details | Slab |
| FP | Den |
| Heat Eqpmnt | Central |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | In Closet |
| Levels | Two |
| Living Area Units | Square Feet |
| New Construction YN | No |
| Number Of Units Total | 1 |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 0 |
| View YN | 0 |
| Water | Public |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
Condition
| Yr Blt | 2,020 |
| Yr Built Src | Public Records |
Listing Information
| Assoc ID | Southwest Riverside County |
| LA1 First Nm | Ronald |
| LA1 Last Nam | Umali |
| IDXContact Info | 310-592-7421 |