Loading Photos

This highly upgraded turn key residence features bay views and city lights. The Grande south, located in the “residential front row” close to the waterfront, shopping and dining offered by Little Italy. You’ll love this stunning south/west facing 2bd/2ba/den condo located just blocks from the harbor. The large gourmet kitchen, provides seating around the bar & the den is perfect for an office or a 3rd bedroom. Brand new top grade appliances with warranty including new washer/dryer. Amazing views of San Diego bay from almost every location. This sophisticated unit offers 2 large bedrooms plus den, 2 lavish bathrooms with granite counters and travertine floors, a brand new washer/dryer, Brazilian cherry hardwood floors and a garage storage cage to boot! Enjoy the best of downtown with a multitude of amenities, including relaxing sauna & steam room, 80 foot pool, bbq, private change rooms with showers, fitness room, party room/lounge off main lobby, concierge service, meeting room, visitors' suite to accommodate guests and family, four elevators and much more! The Grande features a tranquil setting and incredible amenities including 24-hour concierge, luxurious pool, spa, sauna, steam, state-of-the-art exercise room, community room w/ pool table & bbq! Walk to SD bay, seaport village, Little Italy restaurants, & more! Stainless steel appliances, wine bar, custom lighting throughout! Just steps away from the train station to your east and the cruise ships along the embarcadero across the street to the bay! Birds eye view of the cruise ships, navy ships, sailboats and other activities. Be a part of the expanding Embarcadaro plans. Ultimately there will be pedestrian promenades, shops, restaurants and parks becoming even more so the place to be.
Address |
1199 Pacific Hwy
Unit# 905 San Diego, CA 92101 |
Listing Status | SOLD |
Sold Price | $964,200 |
Asking Price | $995,000 |
Original Listing | $995,000 @ 2018-04-27 |
Property Condition | Turnkey |
Terms | Cash,Conventional |
Sold Terms | Conventional |
Escrow Date | 2018-05-17 |
Closing Date | 2018-06-12 |
Days on MLS | 20 |
Age Restriction | N/K |
Property Type | Condominium |
Total Units | 184 building / 184 complex |
Property Restrictions | CC&R's |
Sales Restrictions | N/K |
Mello-Roos Fee | $0 |
HOA Fee | $920 Monthly |
HOA Fee Includes | Common Area Maintenance, Sewer, Trash Pickup, Water, Security, Concierge |
HOA Amenities | Barbecue |
HOA Features | BBQ, Clubhouse/Rec Room, Concierge, Exercise Room, On-Site Guard, Pool, Sauna, Spa/Hot Tub |
Square Footage | 1625 sf |
Flooring | Wood, Ceramic Tile |
Bedrooms | 2 + 0 optional |
Full Bathrooms | 2 |
Family Room | 15x12 |
Living Room | 10X13 |
Dining Room | 20x20 |
Kichen | 12x12 |
Master Bedroom | 12x13 |
2nd Bedroom | 10x11 |
Directions | Not Provided |
Cross Street | PCH |
Market Area | Metro Central |
Community Area | DOWNTOWN |
Neighborhood | Columbia |
Complex | The Grande South |
School District | Not Listed |
Walk Score | 90 |
County | San Diego |
Assessor Parcel# | 533-471-12-56 |
Zoning | R-1:SINGLE |
Geographic Areas |
Community College District: San Diego CC |
Highway Locator |
West of I-15 West of I-5 South of I-8 West of I-805 South of SR-52 South of SR-56 South of SR-78 |
Ocean Distance | 4.0 miles |
Year Built | 2004 |
Laundry Location | Closet Stacked |
Elevator | Not Listed |
Cooling | Central Forced Air |
Heating | Electric Forced Air Unit |
Water Heater | Electric |
Irrigation | N/K |
TV/Telecomm | Other/Remarks |
Sewer/Septic | Sewer Connected |
Fireplaces | 11 (FP in Living Room) |
Security | On Site Guard, Fire Sprinklers |
Equipment | Other/Remarks |
Interior Features | Balcony |
Miscellaneous | N/K |
Platform | SDMLS |
AOR | San Diego Association of REALTORS (SDAR) |
MLS Number | 180022031 |
Courtesy of | Matthew Jay Matson |
https://www.californiatophomes.com/180022031
Style | All Other Attached 1 Story |
Material | Unknown |
Floor Level | 9 of 39 |
Lot Size | 0 (Common Interest) ~ 79,979 sf |
Fencing | N/K |
Topography | Level |
Roof | Concrete |
Swimming Pool | Community/Common |
Patio | Balcony |
Site | N/K |
Accessibility | None |
Parking |
Assigned
Tandem
Underground
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
Other
|
View | Bay, City |
Unit Location | Middle |