Loading Photos
Welcome to 1191 Wayside Ave., El Cajon! Beautifully remodeled 4-bedroom, 2-bath home offering 1,605 sq. ft. of move-in-ready living. Extensively updated throughout with a remodeled kitchen featuring a large island, updated bathrooms, plumbing, roof, HVAC system with new ducting, insulation, drywall, dual-pane windows, sliding doors, interior and exterior paint, flooring, water heater, and stainless steel appliances. Enjoy a paid-off 20-panel solar system with a backup battery, a spacious primary suite with a Jacuzzi tub, low-maintenance front and backyard artificial turf, decorative paver landscaping, a two-car garage, and a spacious driveway. Located on a quiet cul-de-sac, this home combines modern upgrades, energy efficiency, and exceptional value. Don't miss this opportunity!
| Address |
1191 Wayside Ave
El Cajon, CA 92021 |
| Listing Status | Active |
| Asking Price | $829,000 |
| On Market Date | $829,000 @ 2026-08-07 |
| Listed / On-Market Entered | 2026-08-07T11:34:44Z |
| Original Entry | 2026-08-07T11:25:01Z |
| Property Condition | Updated/Remodeled |
| Square Footage | 1606 sf |
| Flooring | Laminate |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Directions | 1-8: Exit Greenfield Dr, head north, right on Madison Ave, left on wayside Ave to property. Cross Street: Valley Village Dr & Victor Ave. |
| Market Area | 92021 - El Cajon |
| Neighborhood | Valley Village |
| Complex | El Cajon |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 4831700200 |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,000 sf |
| Fencing | Wood |
| Topography | Not Listed |
| Roof | Shingle |
| Swimming Pool | None |
| Patio | Patio |
| Exclusive Yard | 1 |
| Parking |
Driveway
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1960 |
| Laundry Location | Gas Dryer Hookup,In Garage,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Dual, Whole House Fan, Central Air, Wall/Window Unit(s), ENERGY STAR Qualified Equipment |
| Heating | Electric, Forced Air |
| Fireplaces | Family Room (1) |
| Interior Features | Attic Fan, Ceiling Fan(s), Open Floorplan, Copper Plumbing Full |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260019337SD |
| Courtesy of | Keller Williams Realty |
| Listing Agent | Ammar Dawod |
https://www.californiatophomes.com/260019337SD