Comparable Homes Nearby
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||
Listing History
| Timeline | Notes |
|---|---|
| Loading listing history… | |
Public Records
| County | San Diego |
| Assessor Parcel# | 5022500356 |
| Zoning | R |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 |
| Ocean Distance | 13.9 miles |
Overview
| Age Restr | 0 |
| Price | $459,900.00 |
| LP/Sq Ft | 0 |
| Listed | 2025-04-10 |
| off Market Date | Apr 25, 2025 |
| Original Price | $459,900.00 |
| Previous List Price | 459,900 |
| Pri Per SQFT | 650.50 |
| Property Type | Condo |
| Remarks | Lovely 1 bed /1bath plus a bonus LOFT condo in beautiful Rancho San Diego's Mirasol community. The primary bedroom has a walk in closet and a private balcony to enjoy mountain views. High ceilings and large windows in the living area provide plenty of natural light. Did I mention the bonus LOFT area, which is currently being used as a second bedroom? This condo is the one you've been waiting for and a must see. Community amenities include two gated pools and a hot tub, as well as three EV charging station areas and plenty of visitor parking in a great location close to shopping, restaurants, and highways. |
| Sale or Rent | For Sale |
| Special Listing Conditions | Standard |
| Listing Status | CLOSED |
Interior
| Bathrooms Total Integer | 1 |
| Beds | 1 |
| Est SF | 707 |
| Full Bathrooms | 1 |
| Laundry YN | 1 |
| Living Area Source | Public Records |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Bonus Room,Kitchen,Laundry,Living Room,Loft,Main Floor Primary Bedroom,Primary Bathroom,Primary Bedroom,Walk-In Closet |
| Tot Bds | 0 |
Location
| Address | 11517 Fury Lane |
| Addr Number | 11517 |
| Addr Street | Fury |
| Add Srch Num | 11517 |
| City | El Cajon |
| Cmplx | Mirasol |
| Dir | 94 west to Jamacha Rd to Fury Lane |
| Geo Latitude | 32.749928 |
| Geo Longitude | -116.944876 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | Cajon Valley Union |
| Market Area | 92019 - El Cajon |
| Neighborhd | Rancho San Diego |
| State | CA |
| Street Suffix | Lane |
| Un Sp Num | 56 |
| Waterfront YN | No |
| Zip | 92019 |
Condominium
| Assessment | Unknown |
| Assessments YN | 1 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $391.00 |
Financial
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
Sale History
| COEDate | May 21, 2025 |
| Concessions Amount | 0 |
| Sold Price | 459,000 |
Exterior
| Cmplx Units | 166 |
| Entry Location | Second story |
| Ent Stps | 2 |
| Excl Yrd | 0 |
| Lot Size Acres | 0 |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Patio YN | 0 |
| Pool | Community,Fenced,In Ground |
| Pool Private YN | 0 |
| Property Attached YN | Yes |
| Spa | 0 |
| Style | Condominium |
| Total Stories | 2 |
| View | Canyon,Mountain(s),Panoramic,Valley |
| Lot Size Area | 0 |
| Horse YN | No |
Parking
| Attached Garage YN | No |
| Carport Spaces | 1 |
| Number Remotes | 0 |
| Parking Garage Spaces | 0 |
| Parking Total | 1 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
Basement
| Below Grade Finished Area | 0 |
| Basement YN | No |
Features
| Additional Parcels YN | No |
| Appliances | Built-In Range,Convection Oven,Dishwasher,Disposal,Microwave |
| Appliances YN | 1 |
| Asctn Amnts | Pool,Sewer,Trash,Water,Maintenance Front Yard |
| Common Walls | 2+ Common Walls |
| Complx Ftrs | Foothills,Mountainous,Sidewalks,Valley,Biking,Hiking |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 0 |
| FP | None |
| Heating YN | 0 |
| Keyword | 0 |
| Landry Lctn | In Closet,Inside |
| Levels | Two |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 1 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
Condition
| Yr Blt | 1,989 |
Listing Information
| Assoc ID | Pacific Southwest |
| LA1 First Nm | Yesenia |
| LA1 Last Nam | Del Valle |
| IDXContact Info | yseniadelvalle@gmail.com |