Loading Photos
WONDERFUL LOMAS VERDES TREASURE IN THE ALCALA DEVELOPMENT - GREAT OPEN FLOORPLAN - DOWNSTAIRS BEDROOM AND FULL BATH - UPGRADED VINYL PLANK FLOORING - NO CARPET - THE EXTERIOR FEATURES LOVELY LANDSCAPING FRONT AND BACK - STACKED STONE ACCENTS - 3 CAR TANDEM GARAGE - PORTICO ENTRY - DOUBLE DOORS - LARGE LIVING AND DINING AREA - UPGRADED LIGHTING - WHITE NEUTRAL PAINT - 2 A/C UNITS - FOUNTAIN IN COURTYARD - LARGE FAMILY ROOM WITH BUILT-INS AND FIREPLACE - ALL BEDROOMS FEATURE LARGE WALK-INS - BACKYARD FEATURES BBQ AREA - LOVELY LANDSCAPING - LOW MAINTENANCE - PARK AND PLAYGROUND - LOW FEES - LOW MELLO-ROOS - CLOSE TO SHOPPING - PARKS - SCHOOLS
| Address |
1141 PACIFICA AVE
Chula Vista, CA 91913 |
| Listing Status | Closed |
| Sold Price | $1,120,000 |
| Asking Price | $1,149,900 |
| Original Listing | $1,249,900 @ 2025-04-01 |
| Escrow Date | 2025-06-12 |
| Closing Date | 2025-07-03 |
| Off-Market Date | 2025-06-12T06:05:39Z |
| Days on MLS |
| Square Footage | 2759 sf |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | [CROSS STREET(S)]: COLUSA ST |
| Market Area | 91913 - Chula Vista |
| Neighborhood | LOMAS VERDES |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $80 |
| HOA Amenities | Other |
| HOA Features | Sidewalks, Street Lights |
| County | San Diego |
| Assessor Parcel# | 6424813000 |
| Zoning | R-1 |
| Geographic Areas | |
| Highway Locator |
East of I-5 South of I-8 East of I-805 South of SR-52 |
| Ocean Distance | 8.6 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,520 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 3
Garage Spaces: 3
Non-Garage Spaces:
0 -
|
| View | None |
| Year Built | 2000 (source: Assessor) |
| Laundry Location | Inside |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Fireplaces | Family Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | MAIN LEVEL |
| Heating | No |
| High School District | Other |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Back Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2502307 |
| Courtesy of | Coldwell Banker West |
| Listing Agent |
Patti
McKelvey
Patti@McKelveyRealty.com |
https://www.californiatophomes.com/PTP2502307