For Sale at ROSSMOOR: 1116 Running Springs Rd #7, Walnut Creek, CA 94595. 2-bedroom 1-bath, 1095 sf, 1964 ROSSMOOR $259,000
begin new search
Click a button below to contact Buyers' Agent from Compass.
Listing Office: .
Loading Photos
Overview
Just listed...and that price of $259,000 is for real. This is move-in ready and NOT a fixer upper. Definitely, a VERY bright and upbeat unit; and it's been upgraded with your own laundry, recessed lighting, plus freshly painted. Located at the lower end of Tice Creek Drive means minimal hills and quick access to most of the common areas of Rossmoor...perfect for you dog walkers! And don't miss your reserved carport, just steps from your front walkway. This new listing is the BEST 2bed/1bath deal in Rossmoor! Come see for yourself:)
| Address |
1116 Running Springs Rd
Unit# 7 Walnut Creek, CA 94595 |
| Listing Status | ACTIVE |
| Asking Price | $259,000 |
| On Market Date | $259,000 @ Oct 4, 2026 |
Rooms
| Square Footage | 1095 sf |
| Flooring | Carpet |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
Interior
| Bathrooms Total Integer | 1 |
| Beds | 2 |
| Eating Area | Breakfast Counter / Bar |
| Est SF | 1,095 |
| Full Bathrooms | 1 |
| Laundry YN | 0 |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Tot Bds | 0 |
Location
| Address | 1116 Running Springs Rd |
| Addr Number | 1116 |
| Addr Street | Running Springs Rd |
| Add Srch Num | 1116 |
| City | Walnut Creek |
| Cmplx | ROSSMOOR |
| Dir | Cross Street: Tice Creek. |
| Geo Latitude | 37.86465589 |
| Geo Longitude | -122.07276272 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | ROSSMOOR |
| Geo Zoom Level | 0 |
| State | CA |
| Un Sp Num | 7 |
| Waterfront YN | No |
| Zip | 94595 |
Condominium
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $1,294.00 |
Financial
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
Sale History
| Concessions Amount | 0 |
| Sold Price | 0 |
Exterior
| Architectural Style | Contemporary |
| Cmplx Units | 8 |
| Lot SFApx | 0.00 |
| Lot Size Acres | 0 |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Patio | Patio,Deck |
| Patio YN | 1 |
| Pool | None |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Style | Condominium |
| Total Stories | 0 |
| Lot Size Area | 0 |
| Horse YN | No |
Parking
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Carport |
| Parking Garage Spaces | 0 |
| Parking Total | 1 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
Basement
| Below Grade Finished Area | 0 |
| Basement YN | No |
Features
| Additional Parcels YN | No |
| Appliances YN | 1 |
| Asctn Amnts | Spa/Hot Tub,Security,Cable TV,Tennis Court(s),Pool,Insurance,Clubhouse,Maintenance Grounds,Other,Golf Course,Trash,Gym/Ex Room |
| Builder Model | Monterey |
| Construction Materials | Stucco |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 0 |
| Flor Cvrngs | Carpet |
| FP | None |
| Heat Eqpmnt | Forced Air |
| Heating YN | 1 |
| Keyword | 0 |
| Levels | One |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 0 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
Condition
| Yr Blt | 1,964 |
Listing Information
| Assoc ID | Contra Costa |
| LA1 First Nm | Bruce |
| LA1 Last Nam | Lesser |
Listing History
| Timeline | Notes |
|---|---|
| Loading listing history… | |
Public Records
| County | Contra Costa |
| Assessor Parcel# | 9000021015 |
Monthly Payment Calculator
Listing Source
| Platform | CRMLS |
| AOR | Contra Costa |
| MLS Number | 41150263 |
| Courtesy of | |
| Listing Agent | Bruce Lesser |
Website Link
https://www.californiatophomes.com/41150263
Comparable Homes Nearby
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||