Loading Photos
Welcome to this beautifully updated 2 bed 2 bathroom condo in Imperial Beach, a block from the sand! This ground-floor, ADA-accessible unit offers both comfort and convenience, with two assigned parking spaces, including one located directly outside your door. Step inside to find a bright, move-in-ready home featuring spacious bedrooms, modern finishes, and plenty of storage throughout. Adjacent to the Tijuana Estuary and Wildlife Refuge, enjoy nature trails, birdwatching, and beach walks right at your doorstep. Whether you’re looking for a primary home, weekend getaway or rental property, this condo is a perfect blend of beach living and modern comfort.
| Address |
1111 Seacoast Dr
Unit# 2 Imperial Beach, CA 91932 |
| Listing Status | Active |
| Asking Price | $0 - $599,000 |
| Original Listing | $645,000 @ 2026-01-01 |
| Square Footage | 1135 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Imperial Beach Blvd. |
| Market Area | 91932 - Imperial Beach |
| Neighborhood | Imperial Beach |
| Complex | Imperial Beach |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $518 |
| HOA Amenities | Maintenance Grounds, Hot Water, Insurance, Sewer, Pest Control, Trash, Water |
| County | San Diego |
| Assessor Parcel# | 6324002902 |
| Zoning | R-1:SINGLE |
| Geographic Areas | |
| Highway Locator |
West of I-5 South of I-8 West of I-805 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 0.1 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 62,858 sf |
| Fencing | None |
| Topography | Not Listed |
| Roof | Flat |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Assigned
Other
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1973 (source: Assessor) |
| Laundry Location | None,Community |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Electric |
| Fireplaces | Not Listed (0) |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 250046370SD |
| Courtesy of | Real Broker |
| Listing Agent | Melissa Steele & John Steele |
https://www.californiatophomes.com/250046370SD