For Sale: 10920 San Antonio Way, Valley Center, CA 92082. 3-bedroom 2-bath, 1612 sf, 2003 Valley Center $599,900
begin new search
Click a button below to contact Buyers' Agent from Compass.
Listing Office: Morgan Brown Real Estate, Inc.
Loading Photos
Overview
This 3-bedroom, 2-bathroom manufactured home, designated as 433A, offers stunning views from the back, overlooking beautiful hiking trails. Solar that's assumable.Inside, you'll discover vaulted ceilings and skylights that enhance the spaciousness and natural light. The home features a fireplace in the living room and a laundry room conveniently located off the kitchen, making everyday living easier. Experience country living at its finest!
| Address |
10920 San Antonio Way
Valley Center, CA 92082 |
| Listing Status | Active |
| Asking Price | $599,900 |
| On Market Date | $599,900 @ 2026-06-22 |
| Listed / On-Market Entered | 2026-06-22T16:34:56Z |
| Original Entry | 2026-06-22T16:25:43Z |
Rooms
All Bedrooms Down
| Square Footage | 1612 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
Location
| Directions | Pala Loma Dr to San Antonio Way |
| Market Area | 92082 - Valley Center |
| School District | Not Listed |
Ownership
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Foothills |
Public Records
| County | San Diego |
| Assessor Parcel# | 1280911300 |
| Zoning | Rural / Agricultural Residence |
Exterior
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 197,327 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 0
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Hills |
Features
| Year Built | 2003 |
| Laundry Location | Inside |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Conventional Septic |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | front |
| Heating | No |
| High School District | Valley Center - Pauma |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Living Area Units | Square Feet |
| Lot Features | 2-5 Units/Acre |
| Lot Size Source | Public Records |
| Lot Size Units | Acres |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
Monthly Payment Calculator
Listing Source
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2605995 |
| Courtesy of | Morgan Brown Real Estate, Inc |
| Listing Agent |
Morgan
Brown &
Jason
MacLeod
morgan4g@aol.com |
Website Link
https://www.californiatophomes.com/NDP2605995