Loading Photos
OPEN HOUSE FOR AUGUST 16, 2026 IS CANCELED! HIGHLY SOUGHT AFTER EAST RIDGE ESTATES GATED 55+ COMMUNITY THIS SINGLE LEVEL HOME WITH HUGE 3-CAR GAR, IS LOCATED ON UPPER CULDESAC ! PRIME LOCATION! VERY QUIET AND PRIVATE, WELL-MAINTAINED, A LOVELY HOME, WITH VAULTED CEILINGS, WOOD FLOORING, TONS OF STORAGE INSIDE HOME & IN GARAGE. VIEW OF HIKING TRAILS,TALL PINES, GORGEOUS SUNRISES AND MOUNTAINS. BEAUTIFUL REAR YARD WITH COLORFUL FLOWERS AND SPACIOUS COVERED PATIO. FAMILY ROOM WITH FIREPLACE, SLIDERS OUT TO PATIO & VIEWS. SPACIOUS MASTER BEDROOM WITH PRIVATE BATH WITH NEWER REMODELED SHOWER AND INSTANT HOT WATER. SEPARATE PRIVATE GUEST SUITE TOO! SOME FAMILY FRUIT TREES. INSIDE LAUNDRY ROOM ADJ. REMODELLED KITCHEN. THIS IS AN ACTIVE COMMUNITY, WITH POOL, TENNIS, PICKLE BALL, AND INCLUDES RV PARKING AREA, COMMUNITY GARDENS, HIKING TRAIL, CLUB HOUSE AND LOTS OF FUN GET-TOGETHERS! ENJOY WATER EXERCISE, POT LUCKS, CARD PLAYING, AND MORE! THIS GREAT NEIGHBORHOOD IS NEAR CHARMING DOWNTOWN FALLBROOK VILLAGE WITH MANY RESTAURANTS, LIVE THEATRE, MUSIC & THRIVING ART CENTER, PLUS LOTS OF SHOPPING! ALSO ENJOY THE FANTASTIC MONSERATTE WINERY, AND GOLF CLUB OF CALIFORNIA OR PALA MESA GOLF RESORT AND CASINOS WITHIN A SHORT DRIVE!
| Address |
1066 RIDGE HEIGHTS Drive
Fallbrook, CA 92028 |
| Listing Status | ACTIVE |
| Asking Price | $749,900 |
| On Market Date | $749,900 @ Aug 5, 2026 |
| Listed / On-Market Entered | Aug 5, 2026 |
| Original Entry | Aug 5, 2026 |
| Square Footage | 1839 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | GATED COMMUNITY |
| Market Area | 92028 - Fallbrook |
| Neighborhood | FALLBROOK |
| Complex | East Ridge (380) |
| School District | Not Listed |
| Age Restriction | 1 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $350 |
| HOA Amenities | Hiking Trails, Pet Rules, Tennis Court(s), Pickleball, Pool, Clubhouse, Bocce Ball Court, Controlled Access, Pets Permitted, Trash, Common RV Parking |
| HOA Features | Hiking |
| Timeline | Notes |
|---|---|
| Aug 5, 2026 | Listed for $749,900 #NDP2607371 |
| County | San Diego |
| Assessor Parcel# | 1064513300 |
| Zoning | RESIDENTIAL |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 North of SR-78 |
| Ocean Distance | 14.0 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 7,405 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Accessibility | 2+ Access Exits, No Interior Steps, Entry Slope Less Than 1 Foot |
| Parking |
Concrete
Paved
Garage - Three Door
RV Access/Parking
Driveway
Garage Faces Side
Parking Space
See Remarks
Total Spaces: 5
Garage Spaces: 3
Non-Garage Spaces:
0 -
2.00
|
| View | Mountain(s), Park/Greenbelt, Neighborhood, Hills |
| Year Built | 1990 (source: Assessor) |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | None |
| Heating | |
| Fireplaces | Wood Burning,Family Room (1) |
| Interior Features | Storage |
| Additional Parcels | No |
| Appliances | Water Heater, Disposal, Refrigerator, Built-In, Dishwasher |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | No |
| Entry Location | FRONT |
| Heating | No |
| High School 2 | FALLBR |
| High School District | Fallbrook Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Dimensions Source | Assessor |
| Lot Features | Yard, Landscaped, Level with Street, Front Yard, Back Yard, Walkstreet, Cul-De-Sac, Paved |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 2 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 2 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2607371 |
| Courtesy of | RE/MAX Connections |
| Listing Agent | Lynn Stadille & Lisa Stadille |
https://www.californiatophomes.com/NDP2607371