Loading Photos

Sophisticated Southern California Luxury in the newest development in Cypress Village East, Irvine –Our Premier “Tristania” Collection Residence 1 home presented by California Pacific Homes is decadently upgraded throughout! This Exclusive Luxury Residence features 3BD 2.5BA and approximately 1,606 Sq. Ft. of Interior Indulgence and Tasteful Living. The home offers the finest Interior Elements including Luxury Vinyl Plank Flooring, Open Floor Plan, Custom Fitted Shades, & Recessed Lighting! Chef-Inspired Gourmet Kitchen with Quartz Countertops and Backsplash, and ALL Bosch Stainless Steel Appliances! A Lifestyle Opportunity for Entertaining—Experience a Bright Open Floor Plan and Sliding Door Access to a Private Outdoor Patio! Enjoy World Class Amenities exclusive to Cypress Village residents—Parks, Pools, Barbecue and Picnic Areas, Sport Courts, and Walking Trails all inspired by the warm ambiance of their surrounding environment. Award-winning Irvine Unified School District and minutes from Dining Destinations at Woodbury Shopping Center, Irvine Spectrum Center, Kaiser Permanente, John Wayne Airport, and Great Park!
Address |
105 Augustine
Irvine, CA 92618 |
Listing Status | Active |
Asking Price | $898,888 |
Original Listing | $898,888 @ 2021-02-22 |
Property Condition | Turnkey |
Off-Market Date | 2021-02-23T15:59:40Z |
Age Restriction | 0 |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $227 |
HOA Amenities | Pool, Spa/Hot Tub, Barbecue, Picnic Area, Playground |
HOA Features | Curbs, Gutters, Sidewalks |
Square Footage | Not Disclosed |
Flooring | Vinyl |
Bedrooms | 3 |
Full Bathrooms | 2 |
Half Baths | 1 |
Directions | Laguna Canyon Road & 133 Highway |
Market Area | CV - Cypress Village |
Neighborhood | Other (OTHR) |
Complex | Tristania |
School District | Not Listed |
County | Orange |
Assessor Parcel# | 93133881 |
Highway Locator |
West of I-15 West of I-5 |
Ocean Distance | 12.0 miles |
Year Built | 2018 (source: Builder) |
Laundry Location | Individual Room,Upper Level |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Central |
Sewer/Septic | Sewer Paid |
Fireplaces | None (0) |
Security | Carbon Monoxide Detector(s), Smoke Detector(s) |
Interior Features | Crown Molding, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Unfurnished, Wired for Data |
Additional Parcels | No |
Appliances | Yes |
Assessments | Yes |
Association | Yes |
Association Fee 2 | 135.00 |
Association Fee 2 Frequency | Monthly |
Association Fee Frequency | Monthly |
Attached Garage | Yes |
Builder Name | California Pacific Homes |
Common Walls | 2+ Common Walls |
Construction Materials | Stucco |
Cooling | Yes |
Door Features | Sliding Doors |
Eating Area | Breakfast Counter / Bar, Dining Room |
Entry Location | 1 |
Exclusions | All furniture, accessories, TV's, personal items, refrigerator, washer, dryer |
Heating | Yes |
High School District | Irvine Unified |
Land Lease | No |
Laundry | Yes |
Levels | Two |
Living Area Source | Builder |
Living Area Units | Square Feet |
Lot Features | Park Nearby |
Lot Size Source | Estimated |
Lot Size Units | Square Feet |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 0 |
New Construction | No |
Number Of Units Total | 1 |
Parking | Yes |
Patio | Yes |
Pool Private | No |
Property Attached | Yes |
Road Surface Type | Paved |
Room Bathroom Features | Shower, Shower in Tub, Double Sinks In Master Bath, Exhaust fan(s), Linen Closet/Storage, Privacy toilet door, Upgraded, Vanity area, Walk-in shower |
Room Kitchen Features | Built-in Trash/Recycling, Kitchen Island, Kitchen Open to Family Room, Quartz Counters, Utility sink |
Tax Census Tract | 524.04 |
View | No |
Platform | CRMLS |
AOR | Orange County |
MLS Number | OC21030719 |
Courtesy of | Berkshire Hathaway HomeService - Ronnie Hackett & Cyrena Bulahan |
https://www.californiatophomes.com/OC21030719
Style | Condominium |
Material | Lighting,Rain Gutters |
Lot Size | ~ 3,000 sf |
Fencing | Not Listed |
Topography | Not Listed |
Roof | Tile |
Entry Steps | 1 |
Swimming Pool | Association |
Patio | Enclosed |
Parking |
Direct Garage Access
Garage
Total Spaces: 2.00
Garage Spaces: 2.00
Non-Garage Spaces:
0 -
|
View | None |