Loading Photos
Welcome to Canyon Dr. sale includes second parcel This inviting single story home designed for comfort, functionality, and seamless indoor-outdoor living. The expansive covered patio creates the perfect setting for year round gatherings, featuring a spacious concrete entertaining area, a dedicated outdoor BBQ station with built in girl and sink. The home is completely gated allowing for privacy and flexibility. The sale includes generous lot is enhanced by mature trees, natural shade, and room to personalize with gardening, play space, or outdoor recreational vehicles. Ideally located near shopping, dining, parks and easy freeway access., this Home offers the perfect balance of quiet neighborhood and country living. The interior offers open beam ceilings, kitchen offers stainless steel appliances, updated lighting, center island and quartz counters. The bathrooms are both upgraded with tile floors, upgraded shower enclosure and newer vanities and fixtures.
| Address |
10292 Canyon Dr.
Escondido, CA 92026 |
| Listing Status | ACTIVE |
| Asking Price | $799,900 - $829,900 |
| On Market Date | $829,900 @ Sep 2, 2026 |
| Listed / On-Market Entered | Sep 2, 2026 |
| Original Entry | Aug 28, 2026 |
| Square Footage | 1344 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | 15 to deer springs |
| Market Area | 92026 - Escondido |
| Neighborhood | Jesmond Dene |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Biking, Hiking |
| Timeline | Notes |
|---|---|
| Sep 2, 2026 | On market #NDP2608119 |
| Aug 28, 2026 | Listed for $829,900 #NDP2608119 |
| County | San Diego |
| Assessor Parcel# | 1871420800 |
| Zoning | R1 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 North of SR-78 |
| Ocean Distance | 13.5 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 13,939 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Mountain(s) |
| Year Built | 1971 (source: Assessor) |
| Laundry Location | In Closet |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s) |
| Heating | |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | Escondido Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | Back Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2608119 |
| Courtesy of | HomeSmart Realty West |
| Listing Agent |
Odila
Enciso
760-500-5607 |
https://www.californiatophomes.com/NDP2608119